Blue Shouldermail (M): Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) (Added applicable infobox(es) to the page; removed automatic categories) |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Item_infobox | {{Item_infobox | ||
| wear = y | | wear = y | ||
| name = Blue Shouldermail | | name = Blue Shouldermail | ||
Line 13: | Line 12: | ||
| dexbonus = 1 (0-2) | | dexbonus = 1 (0-2) | ||
}} | }} | ||
== Obtained == | == Obtained == | ||
* Dropped by: | * Dropped by: | ||
** [[ | **[[Drumming Bunny]] | ||
** [[ | **[[King Clang]] | ||
== NPC Value == | == NPC Value == | ||
* 75,000 [[meso]]s | *75,000 [[meso]]s | ||
== Related items == | == Related items == | ||
* [[ | * [[Ocher Shouldermail (M)]] | ||
* [[Umber Shouldermail (M)]] | * [[Umber Shouldermail (M)]] | ||
* [[Dark Shouldermail (F)]] | * [[Dark Shouldermail (F)]] | ||
* [[Ivory Shouldermail (F)]] | * [[Ivory Shouldermail (F)]] | ||
* [[Red Shouldermail (F)]] | * [[Red Shouldermail (F)]] | ||
{{Warrior Tops}} |
Latest revision as of 02:50, 28 September 2012
Blue Shouldermail | |
---|---|
Type | Top |
No. of Slots | 7 |
Requirements | |
Class | Warrior |
Level | 50 |
STR | 180 |
Bonuses | |
Weapon Defense | +55 (50-60) |
STR | +3 (2-4) |
DEX | +1 (0-2) |
Obtained
- Dropped by:
NPC Value
- 75,000 mesos
Related items
- Ocher Shouldermail (M)
- Umber Shouldermail (M)
- Dark Shouldermail (F)
- Ivory Shouldermail (F)
- Red Shouldermail (F)