Green Bandana: Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) (Added applicable item type template) |
Kitten Tale (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item infobox | ||
[[ | | wear = y | ||
| image = [[image:GBandana.gif]] | |||
== | | class = Common | ||
| type = Hat | |||
| slots = 10 | |||
| level = 10 | |||
| weapondefense = 8 (6-10) | |||
}} | |||
== Obtained == | ==NPC Value== | ||
*Dropped by | *1,500 mesos | ||
==Obtained== | |||
*Dropped by: | |||
**[[Leprechaun 2]] | **[[Leprechaun 2]] | ||
{{Common Hats}} | |||
{{Common bandanas}} | {{Common bandanas}} | ||
Latest revision as of 00:38, 1 September 2012
Green Bandana | |
---|---|
Type | Hat |
No. of Slots | 10 |
Requirements | |
Class | Common |
Level | 10 |
Bonuses | |
Weapon Defense | +8 (6-10) |
NPC Value
- 1,500 mesos
Obtained
- Dropped by:
Common Bandanas | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||
|
|
|
|
|