Master Death Teddy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kitten Tale (talk | contribs) m (→Stats) |
||
(21 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
[[Image:Master_Death_Teddy.PNG]] | [[Image:Master_Death_Teddy.PNG]] | ||
A stronger version of Death Teddy | "A stronger version of [[Death Teddy]], hence the name Master Death Teddy." | ||
== Stats == | == Stats == | ||
*Level: | *Level: 116 | ||
*HP: | *HP: 97,000 | ||
*MP: | *MP: 3,000 | ||
*Experience: 1, | *Experience: 1,826 | ||
== Attack == | == Attack == | ||
Line 25: | Line 23: | ||
*Magic Defense: 480 | *Magic Defense: 480 | ||
*Avoidability: 28 | *Avoidability: 28 | ||
==Notes== | |||
*Sometimes abbreviated to MDT | |||
==Common Location== | |||
*[[Lost Time]] | |||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />Pirate | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|[[Dark Rivers Boots]]<br />[[Purple Carzen Boots]]<br />[[Khan]]<br />[[Blood Valkyrie Skirt (F)]]<br />[[Green Battle Road (M)]] <br /> | |||
|[[Dark Galaxy]]<br /> [[Dark Clarity]] <br /> [[Blue Neli Shoes]] <br /> | |||
|[[White Nightfox]]<br />[[Purple Mystra]]<br />[[Green Osfa Suit (M)]]<br />[[Green Pirate Skirt (F)]]<br />[[Dark Pirate Blouse (F)]] <br /> | |||
|[[Dark Elf Shoes]]<br />[[Red Falcon]]<br />[[Red Ades Shoes]]<br />[[Green Elf Shoes]]<br />[[Blue Cordon]]<br />[[Green Pria (F)]]<br /> | |||
|<br /> | |||
|[[Blood Snowboard]]<br /> | |||
|[[60% Scroll for Spear for Attack]]<br />[[Warrior Potion]]<br /> | |||
|[[Binding Bridle]]<br />[[Magic Powder (Purple)]] | |||
|400-700 | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Levels_81-90]] | [[Category:Levels_81-90]] | ||
[[Category:Vulnerable to Heal| 89]] | [[Category:Vulnerable to Heal| 89]] | ||
[[Category:Vulnerable to Holy| 89]] | [[Category:Vulnerable to Holy| 89]] |
Latest revision as of 19:52, 24 August 2012
Description
"A stronger version of Death Teddy, hence the name Master Death Teddy."
Stats
- Level: 116
- HP: 97,000
- MP: 3,000
- Experience: 1,826
Attack
- Weapon Attack: 400
- Magic Attack: 450
- Accuracy: 180
Defense
- Weapon Defense: 750
- Magic Defense: 480
- Avoidability: 28
Notes
- Sometimes abbreviated to MDT
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Dark Rivers Boots Purple Carzen Boots Khan Blood Valkyrie Skirt (F) Green Battle Road (M) |
Dark Galaxy Dark Clarity Blue Neli Shoes |
White Nightfox Purple Mystra Green Osfa Suit (M) Green Pirate Skirt (F) Dark Pirate Blouse (F) |
Dark Elf Shoes Red Falcon Red Ades Shoes Green Elf Shoes Blue Cordon Green Pria (F) |
Blood Snowboard |
60% Scroll for Spear for Attack Warrior Potion |
Binding Bridle Magic Powder (Purple) |
400-700 |