Axe Pole Arm: Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) (Added in applicable infobox to the page; removed automatic categories) |
Kitten Tale (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item_infobox | {{Item_infobox | ||
| wear = y | | wear = y | ||
| class = Warrior | | class = Warrior | ||
| level = 35 | | level = 35 | ||
| str = 115 | | str = 115 | ||
| slots = 7 | |||
| type = Pole Arm | | type = Pole Arm | ||
| attackspeed = Slow | |||
| attackspeed = | | weaponattack = 57 (52-62) | ||
| weaponattack = 57 | |||
}} | }} | ||
==NPC Value== | ==NPC Value== | ||
* | *90,000 mesos | ||
==Obtained== | ==Obtained== | ||
*Dropped by: | *Dropped by: | ||
**[[Jr. Grupin]] | |||
**[[Tortie]] | |||
**[[Ice Sentinel]] | **[[Ice Sentinel]] | ||
**[[ | *Bought for 175,000 mesos at: | ||
**[[Ludibrium Weapon Shop]], [[Mu Lung Weapon Shop]], [[Korean Folk Town Weapon Shop]], [[Aquarium Weapon Shop]], [[El Nath Weapon Shop]], [[Omega Sector Weapon Shop]], [[CBD Weapon Shop]], [[Trend Zone Metropolis Weapon Shop]]. | |||
{{Warrior Polearms}} |
Latest revision as of 05:50, 21 August 2012
Axe Pole Arm | |
---|---|
Type | Pole Arm |
No. of Slots | 7 |
Requirements | |
Class | Warrior |
Level | 35 |
STR | 115 |
Bonuses | |
Attack Speed | Slow |
Weapon Attack | +57 (52-62) |
NPC Value
- 90,000 mesos
Obtained
- Dropped by:
- Bought for 175,000 mesos at: