Black-Hearted Strength: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 48: | Line 48: | ||
|20_2=+100% | |20_2=+100% | ||
|Column3='''Abnormal Status Resistance''' | |Column3='''Abnormal Status Resistance''' | ||
|1_3=+ | |1_3=+3% | ||
|2_3=+ | |2_3=+6% | ||
|3_3=+ | |3_3=+9% | ||
|4_3=+ | |4_3=+12% | ||
|5_3=+ | |5_3=+15% | ||
|6_3=+ | |6_3=+18% | ||
|7_3=+ | |7_3=+21% | ||
|8_3=+ | |8_3=+24% | ||
|9_3=+ | |9_3=+27% | ||
|10_3=+ | |10_3=+30% | ||
|11_3=+ | |11_3=+33% | ||
|12_3=+ | |12_3=+36% | ||
|13_3=+ | |13_3=+39% | ||
|14_3=+ | |14_3=+42% | ||
|15_3=+ | |15_3=+45% | ||
|16_3=+ | |16_3=+48% | ||
|17_3=+ | |17_3=+51% | ||
|18_3=+ | |18_3=+54% | ||
|19_3=+ | |19_3=+57% | ||
|20_3=+ | |20_3=+60% | ||
|Column4='''Elemental Resistance''' | |Column4='''Elemental Resistance''' | ||
|1_4=+ | |1_4=+3% | ||
|2_4=+ | |2_4=+6% | ||
|3_4=+ | |3_4=+9% | ||
|4_4=+ | |4_4=+12% | ||
|5_4=+ | |5_4=+15% | ||
|6_4=+ | |6_4=+18% | ||
|7_4=+ | |7_4=+21% | ||
|8_4=+ | |8_4=+24% | ||
|9_4=+ | |9_4=+27% | ||
|10_4=+ | |10_4=+30% | ||
|11_4=+ | |11_4=+33% | ||
|12_4=+ | |12_4=+36% | ||
|13_4=+ | |13_4=+39% | ||
|14_4=+ | |14_4=+42% | ||
|15_4=+ | |15_4=+45% | ||
|16_4=+ | |16_4=+48% | ||
|17_4=+ | |17_4=+51% | ||
|18_4=+ | |18_4=+54% | ||
|19_4=+ | |19_4=+57% | ||
|20_4=+ | |20_4=+60% | ||
|Column5='''Duration''' | |Column5='''Duration''' | ||
|1_5=66 sec | |1_5=66 sec |
Revision as of 02:06, 13 August 2012
Skill Level | HP Cost | Weapon and Magic Defense | Abnormal Status Resistance | Elemental Resistance | Duration |
| ||
1 | -100 | +5% | +3% | +3% | 66 sec | |||
2 | -100 | +10% | +6% | +6% | 72 sec | |||
3 | -100 | +15% | +9% | +9% | 78 sec | |||
4 | -120 | +20% | +12% | +12% | 84 sec | |||
5 | -120 | +25% | +15% | +15% | 90 sec | |||
6 | -120 | +30% | +18% | +18% | 96 sec | |||
7 | -120 | +35% | +21% | +21% | 102 sec | |||
8 | -140 | +40% | +24% | +24% | 108 sec | |||
9 | -140 | +45% | +27% | +27% | 114 sec | |||
10 | -140 | +50% | +30% | +30% | 120 sec | |||
11 | -140 | +55% | +33% | +33% | 126 sec | |||
12 | -160 | +60% | +36% | +36% | 132 sec | |||
13 | -160 | +65% | +39% | +39% | 148 sec | |||
14 | -160 | +70% | +42% | +42% | 144 sec | |||
15 | -160 | +75% | +45% | +45% | 150 sec | |||
16 | -180 | +80% | +48% | +48% | 156 sec | |||
17 | -180 | +85% | +51% | +51% | 162 sec | |||
18 | -180 | +90% | +54% | +54% | 168 sec | |||
19 | -180 | +95% | +57% | +57% | 174 sec | |||
20 | -200 | +100% | +60% | +60% | 180 sec |