Mihile A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|
(No difference)
|
Revision as of 22:53, 7 August 2012
Mihile A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party Play monster | |||||||||||||
Species | Enchanted (boss) | ||||||||||||
Level | 188 | ||||||||||||
XP gained | 3,500,000 | ||||||||||||
HP | 600,000,000 | ||||||||||||
MP | 64,500 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Gate to the Future | ||||||||||||
Area | Knight Stronghold: Cygnus's Chamber |
Details
- Mikhail A is one of the instructors summoned by Cygnus. After you kill this boss, a stronger version of this boss will be summoned next.