100% Scroll for One-Handed Sword for ATT: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) |
Kitten Tale (talk | contribs) m (Kitten Tale moved page Scroll for One-Handed Sword for ATT 100% to 100% Scroll for One-Handed Sword for ATT) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item infobox/Use | |||
= | |use = y | ||
|chance = y | |||
|wear = y | |||
|image = [[Image:100%.gif]] | |||
|type = Scroll | |||
|success = 100 | |||
|weaponattack = 1 | |||
}} | |||
==Details== | |||
Improves Attack on one-handed swords. | |||
== Obtained == | |||
* Dropped by: | |||
**[[Pink Teddy]] | |||
* Rewarded by completing [[POLLUTED! 2-Curse Eye]] | |||
== | |||
* | |||
* [[ | |||
* Rewarded by completing [[POLLUTED! | |||
* Sold for 69000 mesos by [[Vega]]. | * Sold for 69000 mesos by [[Vega]]. | ||
* Sold for 70000 mesos by [[Tulcus]]. | * Sold for 70000 mesos by [[Tulcus]]. | ||
* Sold for 70000 mesos by [[Barun]]. | * Sold for 70000 mesos by [[Barun]]. | ||
[[Category:Scrolls for One-Handed Swords]] | [[Category:Scrolls for One-Handed Swords]] |
Latest revision as of 00:03, 6 August 2012
100% Scroll for One-Handed Sword for ATT | |
---|---|
Type | Scroll |
Effects | |
Weapon Attack | +1 |
Percentage Rate | |
Success Rate | 100% |
Details
Improves Attack on one-handed swords.
Obtained
- Dropped by:
- Rewarded by completing POLLUTED! 2-Curse Eye
- Sold for 69000 mesos by Vega.
- Sold for 70000 mesos by Tulcus.
- Sold for 70000 mesos by Barun.