Tavar: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (New page: =Description= Image:Tav.gif == Type of Item == *Weapon: Two Handed Axe == Effects == *Weapon Attack: 102 *Weapon Speed: Slow ==Required Stats== *Class: Warrior *Level: 100 *S...) |
Kitten Tale (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
[[Image:Tav.gif]] | | wear = y | ||
| image = [[Image:Tav.gif]] | |||
== | | class = Warrior | ||
| level = 100 | |||
| slots = 7 | |||
| str = 280 | |||
= | | type = Two-handed axe | ||
| attackspeed = Slow | |||
| weaponattack = 102 (99-107) | |||
}} | |||
==NPC Price== | |||
== | *490,000 mesos. | ||
* | |||
== Obtained == | == Obtained == | ||
*Dropped by: | *Dropped by: | ||
**[[ | **[[Broken DF Android]] | ||
**[[ | **[[Mutant Snail]] | ||
**[[Soaring Griffey]] | |||
**[[Chaos Zakum]] | |||
**[[Zakum3]] | |||
**[[Leviathan]] | |||
**[[Griffey]] | |||
**[[Manon]] | **[[Manon]] | ||
**[[Horntail]] | **[[Horntail]] | ||
[[ | *Can be synthesized by a blacksmith with: a [[Tavar Recipe]], 10 [[Aquamarine]]s, 3 [[Advanced Abrasive]]s and 8 [[Advanced Item Crystal]]s. | ||
*Chance to be obtained by [[Dragon Rider's Warrior Box]] (1% Chance) | |||
{{Template:Warrior Two Handed Axes}} | |||
{{warrior weapons}} |
Latest revision as of 23:44, 4 August 2012
Tavar | |
---|---|
Type | Two-handed axe |
No. of Slots | 7 |
Requirements | |
Class | Warrior |
Level | 100 |
STR | 280 |
Bonuses | |
Attack Speed | Slow |
Weapon Attack | +102 (99-107) |
NPC Price
- 490,000 mesos.
Obtained
- Dropped by:
- Can be synthesized by a blacksmith with: a Tavar Recipe, 10 Aquamarines, 3 Advanced Abrasives and 8 Advanced Item Crystals.
- Chance to be obtained by Dragon Rider's Warrior Box (1% Chance)
Warrior Weapons |
---|
Weapons |
One Handed Swords - Two Handed Swords - One Handed Axes - Two Handed Axes - One Handed Blunt Weapons - Two Handed Blunt Weapons - Spears - Pole Arms |