Golden River: Difference between revisions
Jump to navigation
Jump to search
Kangmingjj (talk | contribs) (New page: =Description= Image:goldenriver.gif == Type of Item == *Weapon: Dagger == Effects == *Weapon Attack: 80 (75-85) *Weapon Speed: Fast *Avoidability +3 (2-4) ==Required Stats== *Cl...) |
Kitten Tale (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
| image = [[Image:goldenriver.gif]] | |||
| class = Warrior | |||
| class2 = Thief | |||
| level = 70 | |||
| str = 55 | |||
| dex = 110 | |||
| weaponattack = 80 (75-85) | |||
| attackspeed = Fast | |||
| slots = 7 | |||
| type = Dagger | |||
}} | |||
==NPC Value== | |||
*280,000 mesos | |||
==Obtained== | |||
* Chance of obtaining from the [[Gachapon]] in [[New Leaf City Gachapon (GMS)|New Leaf City]]. | |||
*Dropped by: | |||
**[[Jr. Balrog]] | |||
**[[Snack Bar]] | |||
**[[Bellamoa]] | |||
* | **[[Poopa]] | ||
{{Thief Daggers}} | |||
* | |||
* | |||
* | |||
*[[ | |||
Latest revision as of 04:01, 21 July 2012
Golden River | |
---|---|
Type | Dagger |
No. of Slots | 7 |
Requirements | |
Classes | Warrior Thief |
Level | 70 |
STR | 55 |
DEX | 110 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack | +80 (75-85) |
NPC Value
- 280,000 mesos
Obtained
- Chance of obtaining from the Gachapon in New Leaf City.
- Dropped by: