Rower: Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) m (Removed Smithing reference. Rowers cannot be made, as per Smithing interface in-game (GMS verified)) |
Kitten Tale (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| type = Crossbow | | type = Crossbow | ||
| attackspeed = Normal | | attackspeed = Normal | ||
| weaponattack = 68 | | weaponattack = 68 (64-73) | ||
| rateofknockback = 42 | | rateofknockback = 42 | ||
}} | }} | ||
== NPC Value== | |||
* Sold for 170,000 mesos | |||
== Obtained == | == Obtained == | ||
*Dropped by: | |||
* | **[[Prime Minister]] | ||
**[[Dark Nependeath]] | |||
**[[Red Drake]] | |||
*Obtained from the quests: [[Umi's Ambition]] and [[Open Sesame]] | |||
*Obtained by giving 20 Maple Coins to Speigelmann. | *Obtained by giving 20 Maple Coins to Speigelmann. | ||
*Chance to be obtained by the Gachapon in Henesys or New Leaf City, | |||
{{Bowman Crossbows}} |
Latest revision as of 00:26, 21 July 2012
Rower | |
---|---|
Type | Crossbow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 50 |
STR | 50 |
DEX | 160 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack | +68 (64-73) |
Rate of Knockback | 42% |
NPC Value
- Sold for 170,000 mesos
Obtained
- Dropped by:
- Obtained from the quests: Umi's Ambition and Open Sesame
- Obtained by giving 20 Maple Coins to Speigelmann.
- Chance to be obtained by the Gachapon in Henesys or New Leaf City,