Rower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kitten Tale (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Item_infobox | {{Item_infobox | ||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | <!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | ||
| image = [[Image:Power.png]] | |||
| wear = y | | wear = y | ||
| class = Bowman | | class = Bowman | ||
| level = 50 | | level = 50 | ||
| slots = 7 | | slots = 7 | ||
| str = 50 | | str = 50 | ||
| dex = 160 | | dex = 160 | ||
| type = Crossbow | | type = Crossbow | ||
| attackspeed = Normal | | attackspeed = Normal | ||
| weaponattack = 68 | | weaponattack = 68 (64-73) | ||
| rateofknockback = 42 | | rateofknockback = 42 | ||
}} | }} | ||
== NPC Value== | |||
* Sold for 170,000 mesos | |||
== Obtained == | == Obtained == | ||
*Dropped by: | |||
**[[Prime Minister]] | |||
**[[Dark Nependeath]] | |||
**[[Red Drake]] | |||
*Obtained from the quests: [[Umi's Ambition]] and [[Open Sesame]] | |||
*Obtained by giving 20 Maple Coins to Speigelmann. | *Obtained by giving 20 Maple Coins to Speigelmann. | ||
*Chance to be obtained by the Gachapon in Henesys or New Leaf City, | |||
* | {{Bowman Crossbows}} | ||
Latest revision as of 00:26, 21 July 2012
Rower | |
---|---|
Type | Crossbow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 50 |
STR | 50 |
DEX | 160 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack | +68 (64-73) |
Rate of Knockback | 42% |
NPC Value
- Sold for 170,000 mesos
Obtained
- Dropped by:
- Obtained from the quests: Umi's Ambition and Open Sesame
- Obtained by giving 20 Maple Coins to Speigelmann.
- Chance to be obtained by the Gachapon in Henesys or New Leaf City,