Aerial Barrage: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Skill Infobox |Name={{PAGENAME}} |Type=Active |Desc=A combo skill used after lifting enemies into the air with Rising Rush. Fly towards airborne enemies, peppering them with sw...") |
m (Updating to Renegades.) |
||
Line 3: | Line 3: | ||
|Type=Active | |Type=Active | ||
|Desc=A combo skill used after lifting enemies into the air with Rising Rush. Fly towards airborne enemies, peppering them with swift attacks. Levels in this skill passively increase the damage caused by Rising Rush. | |Desc=A combo skill used after lifting enemies into the air with Rising Rush. Fly towards airborne enemies, peppering them with swift attacks. Levels in this skill passively increase the damage caused by Rising Rush. | ||
|Job= | |Job=[[Mercedes (III)]] | ||
|MaxLevel=15 | |MaxLevel=15 | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
Line 22: | Line 22: | ||
|15_1=-32 | |15_1=-32 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=86%*6 | ||
|2_2= | |2_2=87%*6 | ||
|3_2= | |3_2=88%*6 | ||
|4_2= | |4_2=89%*6 | ||
|5_2= | |5_2=90%*6 | ||
|6_2= | |6_2=91%*6 | ||
|7_2= | |7_2=92%*6 | ||
|8_2= | |8_2=93%*6 | ||
|9_2= | |9_2=94%*6 | ||
|10_2= | |10_2=95%*6 | ||
|11_2= | |11_2=96%*6 | ||
|12_2= | |12_2=97%*6 | ||
|13_2= | |13_2=98%*6 | ||
|14_2= | |14_2=99%*6 | ||
|15_2= | |15_2=100%*6 | ||
|Column3='''Instant Kill Chance''' | |Column3='''Instant Kill Chance''' | ||
|1_3=1% | |1_3=1% | ||
Line 54: | Line 54: | ||
|15_3=15% | |15_3=15% | ||
|Column4='''Rising Rush Damage''' | |Column4='''Rising Rush Damage''' | ||
|1_4= | |1_4=6% | ||
|2_4= | |2_4=7% | ||
|3_4= | |3_4=8% | ||
|4_4= | |4_4=9% | ||
|5_4= | |5_4=10% | ||
|6_4= | |6_4=11% | ||
|7_4= | |7_4=12% | ||
|8_4= | |8_4=13% | ||
|9_4= | |9_4=14% | ||
|10_4= | |10_4=15% | ||
|11_4= | |11_4=16% | ||
|12_4= | |12_4=17% | ||
|13_4= | |13_4=18% | ||
|14_4= | |14_4=19% | ||
|15_4= | |15_4=20% | ||
}} | }} | ||
[[Category: Third Job Mercedes Skills]] |
Revision as of 02:35, 15 July 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Aerial Barrage | - | 15 | Active | Mercedes (III) | - | |||
A combo skill used after lifting enemies into the air with Rising Rush. Fly towards airborne enemies, peppering them with swift attacks. Levels in this skill passively increase the damage caused by Rising Rush. |
Skill Level | MP Cost | Damage | Instant Kill Chance | Rising Rush Damage |
| |||
1 | -24 | 86%*6 | 1% | 6% | ||||
2 | -24 | 87%*6 | 2% | 7% | ||||
3 | -24 | 88%*6 | 3% | 8% | ||||
4 | -24 | 89%*6 | 4% | 9% | ||||
5 | -24 | 90%*6 | 5% | 10% | ||||
6 | -28 | 91%*6 | 6% | 11% | ||||
7 | -28 | 92%*6 | 7% | 12% | ||||
8 | -28 | 93%*6 | 8% | 13% | ||||
9 | -28 | 94%*6 | 9% | 14% | ||||
10 | -28 | 95%*6 | 10% | 15% | ||||
11 | -32 | 96%*6 | 11% | 16% | ||||
12 | -32 | 97%*6 | 12% | 17% | ||||
13 | -32 | 98%*6 | 13% | 18% | ||||
14 | -32 | 99%*6 | 14% | 19% | ||||
15 | -32 | 100%*6 | 15% | 20% |