Cloud Fox: Difference between revisions
Jump to navigation
Jump to search
m (→Drops) |
Waddle D33 (talk | contribs) (→Drops: doesn't drop newspaper hat) |
||
(28 intermediate revisions by 15 users not shown) | |||
Line 4: | Line 4: | ||
== Stats == | == Stats == | ||
*Level: 30 <br> | |||
*Level: | *HP: 920 <br> | ||
*HP: | *MP: 50 <br> | ||
*MP: | *Experience: 55 <br> | ||
*Experience: 55 | *Knock Back: 34 <br> | ||
*Knock Back: | *Speed: ? <br> | ||
*Speed: ? | |||
== Attack == | == Attack == | ||
*Weapon Attack: 98 <br> | |||
*Magic Attack: 0 <br> | |||
*Accuracy: 60 <br> | |||
== Defense == | |||
*Weapon Defense: 80 <br> | |||
*Magic Defense: 70 <br> | |||
*Avoidability: 12 <br> | |||
== | |||
*Weapon | |||
*Magic | |||
*Avoidability: | |||
== | == Common Locations == | ||
* [[Forest of Animals]] | |||
* [[The Mountain of Cloud Fox]] | |||
==Drops== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Equipment: <br />Warrior | ! Equipment: <br />Warrior | ||
Line 36: | Line 36: | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Mithril Battle Grieves]]<br />[[Dankke]] | |||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|<br /> | |[[Blue Pole-Feather Hat]]<br/>[[Blue Legolier (M)]]<br/>[[Eagle Crow]]<br/>[[Red Pole-Feather Hat]]<br/> | ||
|[[Sky Blue Umbrella]]<br />[[Cat's Eye]] | |||
|<br /> | |[[Red Potion]]<br />[[Fish Cake]]<br/>[[Sushi]]<br/>[[10% Scroll for One-Handed Axe for Attack]]<br/>[[60% Scroll for Pet Equipment for Speed]]<br /> | ||
|[[Red Potion]] | |[[Foxtail]]<br />[[Amethyst Ore]]<br />[[Steel Ore]] | ||
|[[Foxtail]] | |52-78 | ||
| | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} | ||
== Notes == | == Notes == | ||
*Japanese, MapleSEA and MapleGlobal exclusive monster | |||
[[Category:Levels_21-30]] | |||
[[Category: | |||
[[Category:Japanese MapleStory Monsters]] | [[Category:Japanese MapleStory Monsters]] | ||
[[Category:Vulnerable to Fire| 30]] |
Latest revision as of 20:49, 8 July 2012
Description
Stats
- Level: 30
- HP: 920
- MP: 50
- Experience: 55
- Knock Back: 34
- Speed: ?
Attack
- Weapon Attack: 98
- Magic Attack: 0
- Accuracy: 60
Defense
- Weapon Defense: 80
- Magic Defense: 70
- Avoidability: 12
Common Locations
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Mithril Battle Grieves Dankke |
Blue Pole-Feather Hat Blue Legolier (M) Eagle Crow Red Pole-Feather Hat |
Sky Blue Umbrella Cat's Eye |
Red Potion Fish Cake Sushi 10% Scroll for One-Handed Axe for Attack 60% Scroll for Pet Equipment for Speed |
Foxtail Amethyst Ore Steel Ore |
52-78 |
Notes
- Japanese, MapleSEA and MapleGlobal exclusive monster