Fish Spear: Difference between revisions
Jump to navigation
Jump to search
m (Adding a category) |
Waddle D33 (talk | contribs) (stats update) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
= | __NOTOC__ | ||
{{Item_infobox | |||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
| wear = y | |||
| image = [[File:Fish.png]] | |||
| class = Common | |||
| level = 20 | |||
| slots = 7 | |||
| type = Spear | |||
| attackspeed = Normal | |||
| varies = yes | |||
}} | |||
[[ | ==Fish Spear (1)== | ||
===Stats=== | |||
*Weapon Attack: 40 | |||
*Accuracy: +4 | |||
*Speed: +4 | |||
===NPC Value=== | |||
*32,000 [[meso]]s | |||
===Obtained=== | |||
*Dropped By: | |||
**[[Surgeon Eye]] | |||
**[[Terrified Wild Boar]] | |||
**[[Wild Boar]] | |||
*Obtained from the quest: | |||
**[[Kenta's Research 2]] | |||
== | ==Fish Spear (2)== | ||
===Stats=== | |||
*Weapon Attack: 42 (37-47) | |||
*Accuracy: +5 (4-7) | |||
== | *Speed: +5 (4-6) | ||
===NPC Value=== | |||
*Attack | *20,000 mesos | ||
===Obtained=== | |||
*Accuracy +5 (4 | *Dropped By: | ||
*Speed +5 (4 | **[[Shade]] | ||
*Bought for 150,000 [[meso]]s at: | |||
**[[Showa Weapon Shop]] | |||
== | |||
* | |||
== Obtained == | |||
*Dropped | |||
**[[ | |||
* | |||
**[[ | |||
{{Common Weapons}} | {{Common Weapons}} | ||
Latest revision as of 16:38, 8 July 2012
Fish Spear | |
---|---|
Type | Spear |
No. of Slots | 7 |
Requirements | |
Class | Common |
Level | 20 |
Bonuses | |
Varies (See Stats) | |
Attack Speed | Normal |
Fish Spear (1)
Stats
- Weapon Attack: 40
- Accuracy: +4
- Speed: +4
NPC Value
- 32,000 mesos
Obtained
- Dropped By:
- Obtained from the quest:
Fish Spear (2)
Stats
- Weapon Attack: 42 (37-47)
- Accuracy: +5 (4-7)
- Speed: +5 (4-6)
NPC Value
- 20,000 mesos
Obtained
- Dropped By:
- Bought for 150,000 mesos at: