Power Elixir: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(15 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item infobox/Use | ||
| use = y | |||
[[Image: | | image=[[Image:Powerelix.gif]] | ||
| type = Potion | |||
| uses = 1 | |||
| hp =100% | |||
| mp = 100% | |||
}} | |||
==Description== | |||
"A legendary potion." | "A legendary potion." | ||
== | == Obtained == | ||
*Rewarded for completing quests: | |||
* | **[[Find the Ghost]] | ||
**[[Jane the Alchemist#Part 2|Jane's Second Challenge]] (x15) | |||
**[[A Spell That Seals Up A Critical Danger]] (x20) | |||
**[[A Spell That Seals Up A Critical Danger]] (x30) | |||
**[[The Antidote]] (x30) | |||
**[[Eliminating Blue Mushmom]] (x20) | |||
**[[New Year's Wishes]] (x10) | |||
**[[Cupid's Courier]] (x3) | |||
**[[Circle of Trust]] (x5) | |||
**[[The Father of Modern Science]] (x1) | |||
*Available from: | |||
**[[Ludibrium Party Quest]] | |||
**[[Orbis Party Quest]] | |||
**[[Magatia Pary Quest]] | |||
**[[Gachapon]] | |||
*Dropped by: | *Dropped by: | ||
**[[Giant Centipede]] | |||
**[[Scaredy Scarlion]] | |||
**[[Tauromacis]] | **[[Tauromacis]] | ||
**[[Taurospear]] | **[[Taurospear]] | ||
**[[Jr. Balrog]] | **[[Jr. Balrog]] | ||
**[[Haf]] | |||
**[[Bain]] | **[[Bain]] | ||
**[[Blue Mushmom]] | |||
**[[Master Death Teddy]] | **[[Master Death Teddy]] | ||
**[[Birk]] | |||
**[[Dual Birk]] | |||
**[[Black Kentaurus]] | |||
**[[Red Kentaurus]] | |||
**[[Blue Kentaurus]] | |||
**[[Blue Dragon Turtle]] | |||
**[[Phantom Watch]] | **[[Phantom Watch]] | ||
**[[Grim Phantom Watch]] | **[[Grim Phantom Watch]] | ||
**[[Gigantic Spirit Viking]] | **[[Gigantic Spirit Viking]] | ||
**[[Shark]] | |||
**[[Red Dragon Turtle]] | |||
**[[Risell Squid]] | |||
**[[Red Wyvern]] | |||
**[[Bone Fish]] | |||
**[[Brexton]] | |||
**[[Gun Boss]] | |||
**[[Green Cornian]] | |||
**[[Blue Wyvern]] | |||
**[[Cold Shark]] | |||
**[[Dark Wyvern]] | |||
**[[Jr. Newtie]] | |||
**[[Manon]] | |||
**[[Thanatos]] | **[[Thanatos]] | ||
**[[Pianus]] | |||
**[[Papulatus]] | **[[Papulatus]] | ||
**[[Crimson Guardian]] | |||
* | **[[Zakum3]] | ||
**[[Horntail]] | |||
**[[Duku]] | |||
**[[The Boss]] | |||
* | **[[Stormbreaker]] | ||
[[Category:Potions/Pills]] | [[Category:Potions/Pills]] |
Latest revision as of 22:55, 11 May 2012
Power Elixir | |||
---|---|---|---|
Type | Potion | ||
Uses | 1 use. | ||
Effects | |||
Recovers |
|
Description
"A legendary potion."
Obtained
- Rewarded for completing quests:
- Find the Ghost
- Jane's Second Challenge (x15)
- A Spell That Seals Up A Critical Danger (x20)
- A Spell That Seals Up A Critical Danger (x30)
- The Antidote (x30)
- Eliminating Blue Mushmom (x20)
- New Year's Wishes (x10)
- Cupid's Courier (x3)
- Circle of Trust (x5)
- The Father of Modern Science (x1)
- Available from:
- Dropped by:
- Giant Centipede
- Scaredy Scarlion
- Tauromacis
- Taurospear
- Jr. Balrog
- Haf
- Bain
- Blue Mushmom
- Master Death Teddy
- Birk
- Dual Birk
- Black Kentaurus
- Red Kentaurus
- Blue Kentaurus
- Blue Dragon Turtle
- Phantom Watch
- Grim Phantom Watch
- Gigantic Spirit Viking
- Shark
- Red Dragon Turtle
- Risell Squid
- Red Wyvern
- Bone Fish
- Brexton
- Gun Boss
- Green Cornian
- Blue Wyvern
- Cold Shark
- Dark Wyvern
- Jr. Newtie
- Manon
- Thanatos
- Pianus
- Papulatus
- Crimson Guardian
- Zakum3
- Horntail
- Duku
- The Boss
- Stormbreaker