Kerning City Weapon Shop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Undo revision 158186 by Maplefannsit (talk)) |
||
(25 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Shop_NPC_infobox | ||
| | | image = [[Image:Mainstein.png]] | ||
| owner = Mainstein/Cutthroat Manny | |||
| | | stock = Weapons | ||
|[[Long Sword]] | | continent1 = Victoria Island | ||
| town1 = Kerning City | |||
| partof = | |||
| gender = Male | |||
}} | |||
== Selling List == | |||
* [[Long Sword]] 3,000 mesos | |||
* [[Triangular Zamadar]] 4,000 mesos | |||
* [[Field Dagger]] 7,000 mesos | |||
* [[Triple-Tipped Zamadar]] 8,000 mesos | |||
* [[Coconut Knife]] 10,000 mesos | |||
* [[Stinger]] 15,000 mesos | |||
* [[Iron Dagger]] 22,000 mesos | |||
* [[Forked Dagger]] 38,000 mesos | |||
* [[Reef Claw]] 40,000 mesos | |||
* [[Cass]] 42,000 mesos | |||
* [[Plunger]] 20,000 mesos | |||
* [[Wooden Sword]] 3,000 mesos | |||
* [[Metal Axe]] 3,000 mesos | |||
* [[Wooden Mallet]] 3,000 mesos | |||
* [[Spear]] 3,000 mesos | |||
* [[Fork on a Stick]] 7,000 mesos | |||
* [[Pole Arm]] 3,000 mesos | |||
* [[Garnier]] 3,000 mesos | |||
Latest revision as of 16:46, 10 May 2012
Kerning City Weapon Shop | |
---|---|
Owner | Mainstein/Cutthroat Manny |
Stock | Weapons |
Continent | Victoria Island |
Town | Kerning City |
Selling List
- Long Sword 3,000 mesos
- Triangular Zamadar 4,000 mesos
- Field Dagger 7,000 mesos
- Triple-Tipped Zamadar 8,000 mesos
- Coconut Knife 10,000 mesos
- Stinger 15,000 mesos
- Iron Dagger 22,000 mesos
- Forked Dagger 38,000 mesos
- Reef Claw 40,000 mesos
- Cass 42,000 mesos
- Plunger 20,000 mesos
- Wooden Sword 3,000 mesos
- Metal Axe 3,000 mesos
- Wooden Mallet 3,000 mesos
- Spear 3,000 mesos
- Fork on a Stick 7,000 mesos
- Pole Arm 3,000 mesos
- Garnier 3,000 mesos