Quad Blow: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (Created page with 'image:Quad Blow.png ==Description== Hit the skill key four times to attack up to six enemies four times. '''Master Level - 20 '''Type:''' Active '''Prerequisite:''' Tripl…') |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | |||
|Name= {{PAGENAME}} | |||
== | |Type= Active | ||
|MaxLevel = 20 | |||
|Desc= Quickly deals 4 attacks on up to 8 enemies. | |||
|Job =[[Battle Mage (II)]] | |||
|Pre= Level 20 [[Triple Blow]] | |||
''' | |Column1='''MP Cost''' | ||
|1_1=-20 | |||
|2_1=-21 | |||
== | |3_1=-21 | ||
|4_1=-22 | |||
|5_1=-22 | |||
|6_1=-23 | |||
|7_1=-23 | |||
|8_1=-24 | |||
|9_1=-24 | |||
|10_1=-25 | |||
|11_1=-25 | |||
|12_1=-26 | |||
|13_1=-26 | |||
|14_1=-27 | |||
|15_1=-27 | |||
|16_1=-28 | |||
|17_1=-28 | |||
|18_1=-29 | |||
|19_1=-29 | |||
|20_1=-30 | |||
|Column2='''Damage''' | |||
|1_2=97%*4 | |||
|2_2=99%*4 | |||
|3_2=101%*4 | |||
|4_2=103%*4 | |||
|5_2=105%*4 | |||
|6_2=107%*4 | |||
|7_2=109%*4 | |||
|8_2=111%*4 | |||
|9_2=113%*4 | |||
|10_2=115%*4 | |||
|11_2=117%*4 | |||
|12_2=119%*4 | |||
|13_2=121%*4 | |||
|14_2=123%*4 | |||
|15_2=125%*4 | |||
|16_2=127%*4 | |||
|17_2=129%*4 | |||
|18_2=131%*4 | |||
|19_2=133%*4 | |||
|20_2=135%*4 | |||
}} |
Latest revision as of 15:06, 8 May 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Quad Blow | Level 20 Triple Blow | 20 | Active | Battle Mage (II) | - | |||
Quickly deals 4 attacks on up to 8 enemies. |
Skill Level | MP Cost | Damage |
| |||||
1 | -20 | 97%*4 | ||||||
2 | -21 | 99%*4 | ||||||
3 | -21 | 101%*4 | ||||||
4 | -22 | 103%*4 | ||||||
5 | -22 | 105%*4 | ||||||
6 | -23 | 107%*4 | ||||||
7 | -23 | 109%*4 | ||||||
8 | -24 | 111%*4 | ||||||
9 | -24 | 113%*4 | ||||||
10 | -25 | 115%*4 | ||||||
11 | -25 | 117%*4 | ||||||
12 | -26 | 119%*4 | ||||||
13 | -26 | 121%*4 | ||||||
14 | -27 | 123%*4 | ||||||
15 | -27 | 125%*4 | ||||||
16 | -28 | 127%*4 | ||||||
17 | -28 | 129%*4 | ||||||
18 | -29 | 131%*4 | ||||||
19 | -29 | 133%*4 | ||||||
20 | -30 | 135%*4 |