Sprite Summon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
}} | }} | ||
[[Category:Blaze Wizard/Flame Wizard (1st Job) Skills]] | [[Category:Blaze Wizard/Flame Wizard (1st Job) Skills]] | ||
[[Category:Night Walker (1st Job Skills)]] |
Latest revision as of 02:40, 6 May 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Sprite Summon | - | 10 | Supportive | Blaze Wizard Night Walker Dawn Warrior Thunder Breaker Wind Archer |
- | |||
Summons a spirit that attacks the enemies you attacked. |
Notes | The skill goes by a different name for each class. Dawn Warriors have Soul, Blaze Wizards have Flame, Night Walkers have Darkness, Wind Archers have Storm, and Thunder Breakers have Lightning. Also, Soul is holy-element, Flame is fire-element, and Lightning is lightning-element. |
Skill Level | MP Cost | Summon Duration | Damage |
| ||||
1 | -11 | 110 sec | 66% | |||||
2 | -12 | 120 sec | 72% | |||||
3 | -13 | 130 sec | 78% | |||||
4 | -14 | 140 sec | 84% | |||||
5 | -15 | 150 sec | 90% | |||||
6 | -16 | 160 sec | 96% | |||||
7 | -17 | 170 sec | 102% | |||||
8 | -18 | 180 sec | 108% | |||||
9 | -19 | 190 sec | 114% | |||||
10 | -20 | 200 sec | 120% |
7yu