Double Shot (Bowman): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{Skill Infobox | ||
|Name=Double Shot | |||
= | |Image=[[File:Double_Shot.gif]] | ||
|Type=Active | |||
Fires two arrows | |Desc=Fires two arrows at an enemy. | ||
|Job=[[Bowman]] | |||
[[ | |MaxLevel=15 | ||
|Column1='''MP Cost''' | |||
''' | |1_1=-8 | ||
|2_1=-8 | |||
|3_1=-8 | |||
|4_1=-8 | |||
|5_1=-10 | |||
|6_1=-10 | |||
|7_1=-10 | |||
|8_1=-10 | |||
|9_1=-10 | |||
|10_1=-12 | |||
|11_1=-12 | |||
|12_1=-12 | |||
|13_1=-12 | |||
|14_1=-12 | |||
|15_1=-14 | |||
|Column2='''Damage''' | |||
|1_2=113%*2 | |||
|2_2=116%*2 | |||
|3_2=119%*2 | |||
|4_2=122%*2 | |||
|5_2=125%*2 | |||
|6_2=128%*2 | |||
= | |7_2=131%*2 | ||
|8_2=134%*2 | |||
|9_2=137%*2 | |||
|10_2=140%*2 | |||
|11_2=143%*2 | |||
|12_2=146%*2 | |||
|13_2=149%*2 | |||
|14_2=152%*2 | |||
|15_2=155%*2 | |||
}} | |||
{{Skill Infobox | |||
|Name=Double Shot | |||
|Image=[[File:Double_Shot.gif]] | |||
|Type=Active | |||
|Desc=Fires two arrows at an enemy. | |||
|Job=[[Wind Archer]] | |||
|MaxLevel=20 | |||
|Column1='''MP Cost''' | |||
|1_1=-8 | |||
|2_1=-8 | |||
|3_1=-8 | |||
|4_1=-8 | |||
|5_1=-8 | |||
|6_1=-10 | |||
|7_1=-10 | |||
|8_1=-10 | |||
|9_1=-10 | |||
|10_1=-10 | |||
|11_1=-10 | |||
|12_1=-12 | |||
|13_1=-12 | |||
|14_1=-12 | |||
|15_1=-12 | |||
|16_1=-12 | |||
|17_1=-12 | |||
|18_1=-14 | |||
|19_1=-14 | |||
|20_1=-14 | |||
|Column2='''Damage''' | |||
|1_2=108%*2 | |||
|2_2=111%*2 | |||
|3_2=114%*2 | |||
|4_2=117%*2 | |||
|5_2=120%*2 | |||
|6_2=123%*2 | |||
|7_2=126%*2 | |||
|8_2=129%*2 | |||
|9_2=132%*2 | |||
|10_2=135%*2 | |||
|11_2=138%*2 | |||
|12_2=141%*2 | |||
|13_2=144%*2 | |||
|14_2=147%*2 | |||
|15_2=150%*2 | |||
|16_2=153%*2 | |||
|17_2=156%*2 | |||
|18_2=159%*2 | |||
|19_2=162%*2 | |||
|20_2=165%*2 | |||
}} | |||
[[Category:Archer Skills]] | [[Category:Archer Skills]] | ||
[[Category:1st Job Wind Archer Skills]] | [[Category:1st Job Wind Archer Skills]] |
Revision as of 20:01, 17 April 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Double Shot | - | 15 | Active | Bowman | - | |||
Fires two arrows at an enemy. |
Skill Level | MP Cost | Damage |
| |||||
1 | -8 | 113%*2 | ||||||
2 | -8 | 116%*2 | ||||||
3 | -8 | 119%*2 | ||||||
4 | -8 | 122%*2 | ||||||
5 | -10 | 125%*2 | ||||||
6 | -10 | 128%*2 | ||||||
7 | -10 | 131%*2 | ||||||
8 | -10 | 134%*2 | ||||||
9 | -10 | 137%*2 | ||||||
10 | -12 | 140%*2 | ||||||
11 | -12 | 143%*2 | ||||||
12 | -12 | 146%*2 | ||||||
13 | -12 | 149%*2 | ||||||
14 | -12 | 152%*2 | ||||||
15 | -14 | 155%*2 |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Double Shot | - | 20 | Active | Wind Archer | - | |||
Fires two arrows at an enemy. |
Skill Level | MP Cost | Damage |
| |||||
1 | -8 | 108%*2 | ||||||
2 | -8 | 111%*2 | ||||||
3 | -8 | 114%*2 | ||||||
4 | -8 | 117%*2 | ||||||
5 | -8 | 120%*2 | ||||||
6 | -10 | 123%*2 | ||||||
7 | -10 | 126%*2 | ||||||
8 | -10 | 129%*2 | ||||||
9 | -10 | 132%*2 | ||||||
10 | -10 | 135%*2 | ||||||
11 | -10 | 138%*2 | ||||||
12 | -12 | 141%*2 | ||||||
13 | -12 | 144%*2 | ||||||
14 | -12 | 147%*2 | ||||||
15 | -12 | 150%*2 | ||||||
16 | -12 | 153%*2 | ||||||
17 | -12 | 156%*2 | ||||||
18 | -14 | 159%*2 | ||||||
19 | -14 | 162%*2 | ||||||
20 | -14 | 165%*2 |