Ifrit (Skill): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Image=[[File:Ifrit.gif]] | |Image=[[File:Ifrit.gif]] | ||
|Pre=Level 5 [[Fire Demon]] | |Pre=Level 5 [[Fire Demon]] | ||
|Job=Fire/Poison Arch Mage | |Job=[[Fire/Poison Arch Mage]] | ||
|Summon=y | |Summon=y | ||
|Type=Active | |Type=Active | ||
|MaxLevel=30 | |MaxLevel=30 | ||
|Element=Fire | |Element=Fire | ||
|Desc=Summons Ifrit | |Desc=Summons Ifrit for a time. Ifrit will deal Fire damage hitting up to 3 monsters. Upon learning the Ifrit skill, your elemental resistance will permanently increase. | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=-60 | |1_1=-60 | ||
Line 76: | Line 76: | ||
|32_2='''170 sec''' | |32_2='''170 sec''' | ||
|Column3='''Damage''' | |Column3='''Damage''' | ||
|1_3= | |1_3=276% | ||
|2_3= | |2_3=282% | ||
|3_3= | |3_3=288% | ||
|4_3= | |4_3=294% | ||
|5_3= | |5_3=300% | ||
|6_3= | |6_3=306% | ||
|7_3= | |7_3=312% | ||
|8_3= | |8_3=318% | ||
|9_3= | |9_3=324% | ||
|10_3= | |10_3=330% | ||
|11_3= | |11_3=336% | ||
|12_3= | |12_3=342% | ||
|13_3= | |13_3=348% | ||
|14_3= | |14_3=354% | ||
|15_3= | |15_3=360% | ||
|16_3= | |16_3=366% | ||
|17_3= | |17_3=372% | ||
|18_3= | |18_3=378% | ||
|19_3= | |19_3=384% | ||
|20_3= | |20_3=390% | ||
|21_3= | |21_3=396% | ||
|22_3= | |22_3=402% | ||
|23_3= | |23_3=408% | ||
|24_3= | |24_3=414% | ||
|25_3= | |25_3=420% | ||
|26_3= | |26_3=426% | ||
|27_3= | |27_3=432% | ||
|28_3= | |28_3=438% | ||
|29_3= | |29_3=444% | ||
|30_3= | |30_3=450% | ||
|31_3=''' | |31_3='''456%''' | ||
|32_3=''' | |32_3='''462%''' | ||
|Column4='''Permanent Elemental Resistance''' | |Column4='''Permanent Elemental Resistance''' | ||
|1_4=+11% | |1_4=+11% | ||
Line 143: | Line 143: | ||
}} | }} | ||
The bolded levels can be obtained through [[Combat Orders]]. | The bolded levels can be obtained through [[Combat Orders]]. | ||
{{Skill Infobox | |||
|Name={{PAGENAME}} | |||
|Image=[[File:Ifrit.gif]] | |||
|Job=[[Blaze Wizard (III)]] | |||
|Summon=y | |||
|Type=Active | |||
|MaxLevel=20 | |||
|Element=Fire | |||
|Desc=Summons Ifrit for a time. Ifrit will deal Fire damage hitting up to 3 monsters. Upon learning the Ifrit skill, your elemental resistance will permanently increase. | |||
|Column1='''MP Cost''' | |||
|1_1=-14 | |||
|2_1=-18 | |||
|3_1=-22 | |||
|4_1=-26 | |||
|5_1=-30 | |||
|6_1=-34 | |||
|7_1=-38 | |||
|8_1=-42 | |||
|9_1=-46 | |||
|10_1=-50 | |||
|11_1=-54 | |||
|12_1=-58 | |||
|13_1=-62 | |||
|14_1=-66 | |||
|15_1=-70 | |||
|16_1=-74 | |||
|17_1=-78 | |||
|18_1=-82 | |||
|19_1=-86 | |||
|20_1=-90 | |||
|21_1='''-94''' | |||
|22_1='''-98''' | |||
|Column2='''Summon Duration''' | |||
|1_2=16 sec | |||
|2_2=22 sec | |||
|3_2=28 sec | |||
|4_2=34 sec | |||
|5_2=40 sec | |||
|6_2=46 sec | |||
|7_2=52 sec | |||
|8_2=58 sec | |||
|9_2=64 sec | |||
|10_2=70 sec | |||
|11_2=76 sec | |||
|12_2=82 sec | |||
|13_2=88 sec | |||
|14_2=94 sec | |||
|15_2=100 sec | |||
|16_2=106 sec | |||
|17_2=112 sec | |||
|18_2=118 sec | |||
|19_2=124 sec | |||
|20_2=130 sec | |||
|21_2='''136 sec''' | |||
|22_2='''142 sec''' | |||
|Column3='''Damage''' | |||
|1_3=245% | |||
|2_3=250% | |||
|3_3=255% | |||
|4_3=260% | |||
|5_3=265% | |||
|6_3=270% | |||
|7_3=275% | |||
|8_3=280% | |||
|9_3=285% | |||
|10_3=290% | |||
|11_3=295% | |||
|12_3=300% | |||
|13_3=305% | |||
|14_3=310% | |||
|15_3=315% | |||
|16_3=320% | |||
|17_3=325% | |||
|18_3=330% | |||
|19_3=335% | |||
|20_3=340% | |||
|21_3='''345%''' | |||
|22_3='''350%''' | |||
|Column4='''Permanent Elemental Resistance''' | |||
|1_4=+10% | |||
|2_4=+12% | |||
|3_4=+14% | |||
|4_4=+16% | |||
|5_4=+18% | |||
|6_4=+20% | |||
|7_4=+22% | |||
|8_4=+24% | |||
|9_4=+26% | |||
|10_4=+28% | |||
|11_4=+30% | |||
|12_4=+32% | |||
|13_4=+34% | |||
|14_4=+36% | |||
|15_4=+38% | |||
|16_4=+40% | |||
|17_4=+42% | |||
|18_4=+44% | |||
|19_4=+46% | |||
|20_4=+48% | |||
|21_4='''+50%''' | |||
|22_4='''+52%''' | |||
}} |
Latest revision as of 22:54, 16 April 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Ifrit (Skill) | Level 5 Fire Demon | 30 | Active | Fire/Poison Arch Mage | Fire | |||
Summons Ifrit for a time. Ifrit will deal Fire damage hitting up to 3 monsters. Upon learning the Ifrit skill, your elemental resistance will permanently increase. |
Skill Level | MP Cost | Summon Duration | Damage | Permanent Elemental Resistance |
| |||
1 | -60 | 15 sec | 276% | +11% | ||||
2 | -64 | 20 sec | 282% | +12% | ||||
3 | -64 | 25 sec | 288% | +13% | ||||
4 | -68 | 30 sec | 294% | +14% | ||||
5 | -68 | 35 sec | 300% | +15% | ||||
6 | -72 | 40 sec | 306% | +16% | ||||
7 | -72 | 45 sec | 312% | +17% | ||||
8 | -76 | 50 sec | 318% | +18% | ||||
9 | -76 | 55 sec | 324% | +19% | ||||
10 | -80 | 60 sec | 330% | +20% | ||||
11 | -80 | 65 sec | 336% | +21% | ||||
12 | -84 | 70 sec | 342% | +22% | ||||
13 | -84 | 75 sec | 348% | +23% | ||||
14 | -88 | 80 sec | 354% | +24% | ||||
15 | -88 | 85 sec | 360% | +25% | ||||
16 | -92 | 90 sec | 366% | +26% | ||||
17 | -92 | 95 sec | 372% | +27% | ||||
18 | -96 | 100 sec | 378% | +28% | ||||
19 | -96 | 105 sec | 384% | +29% | ||||
20 | -100 | 110 sec | 390% | +30% | ||||
21 | -100 | 115 sec | 396% | +31% | ||||
22 | -104 | 120 sec | 402% | +32% | ||||
23 | -104 | 125 sec | 408% | +33% | ||||
24 | -108 | 130 sec | 414% | +34% | ||||
25 | -112 | 135 sec | 420% | +35% | ||||
26 | -112 | 140 sec | 426% | +36% | ||||
27 | -116 | 145 sec | 432% | +37% | ||||
28 | -116 | 150 sec | 438% | +38% | ||||
29 | -120 | 155 sec | 444% | +39% | ||||
30 | -120 | 160 sec | 450% | +40% | ||||
31 | -124 | 165 sec | 456% | +41% | ||||
32 | -124 | 170 sec | 462% | +42% |
7yu
The bolded levels can be obtained through Combat Orders.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Ifrit (Skill) | - | 20 | Active | Blaze Wizard (III) | Fire | |||
Summons Ifrit for a time. Ifrit will deal Fire damage hitting up to 3 monsters. Upon learning the Ifrit skill, your elemental resistance will permanently increase. |
Skill Level | MP Cost | Summon Duration | Damage | Permanent Elemental Resistance |
| |||
1 | -14 | 16 sec | 245% | +10% | ||||
2 | -18 | 22 sec | 250% | +12% | ||||
3 | -22 | 28 sec | 255% | +14% | ||||
4 | -26 | 34 sec | 260% | +16% | ||||
5 | -30 | 40 sec | 265% | +18% | ||||
6 | -34 | 46 sec | 270% | +20% | ||||
7 | -38 | 52 sec | 275% | +22% | ||||
8 | -42 | 58 sec | 280% | +24% | ||||
9 | -46 | 64 sec | 285% | +26% | ||||
10 | -50 | 70 sec | 290% | +28% | ||||
11 | -54 | 76 sec | 295% | +30% | ||||
12 | -58 | 82 sec | 300% | +32% | ||||
13 | -62 | 88 sec | 305% | +34% | ||||
14 | -66 | 94 sec | 310% | +36% | ||||
15 | -70 | 100 sec | 315% | +38% | ||||
16 | -74 | 106 sec | 320% | +40% | ||||
17 | -78 | 112 sec | 325% | +42% | ||||
18 | -82 | 118 sec | 330% | +44% | ||||
19 | -86 | 124 sec | 335% | +46% | ||||
20 | -90 | 130 sec | 340% | +48% | ||||
21 | -94 | 136 sec | 345% | +50% | ||||
22 | -98 | 142 sec | 350% | +52% |
7yu