Hawkeye's Shark Wave: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Image:HSW.png ==Description== Summons Hawkeye, who generates electric sharks to damage multiple monsters. '''Master Level:''' 5 '''Type:''' Active ==Skill Progression By ...") |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:HSW.png]] | {{Skill Infobox | ||
|Name=Hawkeye's Shark Wave | |||
= | |Image=[[Image:HSW.png]] | ||
Summons Hawkeye, who generates electric sharks to damage multiple monsters. | |Type=Active | ||
|Desc=Summons Hawkeye, who generates electric sharks to damage multiple monsters. | |||
|Job=Ultimate Adventurer | |||
|MaxLevel = 5 | |||
''' | |Notes=Only Ultimate Adventurer Pirates are obtains this skill. Pre-made Pirates can also obtain it upon questing. | ||
|Column1='''MP Cost''' | |||
== | |1_1=-15 | ||
|2_1=-15 | |||
|3_1=-15 | |||
|4_1=-15 | |||
|5_1=-15 | |||
|Column2='''Damage''' | |||
|1_2=270% | |||
|2_2=330% | |||
|3_2=390% | |||
|4_2=450% | |||
|5_2=510% | |||
|Column3='''Max Enemies Hit''' | |||
|1_3=4 | |||
|2_3=4 | |||
|3_3=5 | |||
|4_3=5 | |||
|5_3=6 | |||
}} |
Latest revision as of 05:03, 7 March 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Hawkeye's Shark Wave | - | 5 | Active | Ultimate Adventurer | - | |||
Summons Hawkeye, who generates electric sharks to damage multiple monsters. |
Notes | Only Ultimate Adventurer Pirates are obtains this skill. Pre-made Pirates can also obtain it upon questing. |
Skill Level | MP Cost | Damage | Max Enemies Hit |
| ||||
1 | -15 | 270% | 4 | |||||
2 | -15 | 330% | 4 | |||||
3 | -15 | 390% | 5 | |||||
4 | -15 | 450% | 5 | |||||
5 | -15 | 510% | 6 |