Yellow Starry Bandana: Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) (Added applicable item type template) |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | {{Item infobox | ||
[[image:Yellow_Starry_Bandana.gif]] | | wear = y | ||
| image = [[image:Yellow_Starry_Bandana.gif]] | |||
| class = Common | |||
| type = Hat | |||
== | | slots = 7 | ||
| level = 25 | |||
| weapondefense = 18 | |||
| weapondefenserange = 16-20 | |||
== | }} | ||
* | ==NPC Value== | ||
*3,700 mesos | |||
==Obtained== | ==Obtained== | ||
* Dropped by | *Dropped by: | ||
**[[ | **[[Cold Eye]] | ||
* | *Bought for 7,400 mesos at: [[Henesys Market Weapon and Armor Shop]], [[Secret Garden Weapon and Armor Shop]] and [[Kerning City Armor Shop]] | ||
* | *Chance to be obtained from: [[Devil's Dice]] (0.3311258% chance) | ||
{{Starry bandanas}} | {{Starry bandanas}} | ||
{{Common Hats}} | |||
[[Category:Common Hats | [[Category:Common Hats]] |
Revision as of 09:15, 11 February 2012
Yellow Starry Bandana | |
---|---|
Type | Hat |
No. of Slots | 7 |
Requirements | |
Class | Common |
Level | 25 |
Bonuses | |
Weapon Defense Range |
+18 (16-20) |
NPC Value
- 3,700 mesos
Obtained
- Dropped by:
- Bought for 7,400 mesos at: Henesys Market Weapon and Armor Shop, Secret Garden Weapon and Armor Shop and Kerning City Armor Shop
- Chance to be obtained from: Devil's Dice (0.3311258% chance)
Starry Bandanas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||
|
|
|