Blue Bamboo Hat: Difference between revisions
Jump to navigation
Jump to search
Champion911 (talk | contribs) mNo edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(8 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item infobox | ||
| wear = y | |||
[[Image:Blue_Bamboo_Hat.gif]] | | image = [[Image:Blue_Bamboo_Hat.gif]] | ||
| class = Common | |||
= | | type = Hat | ||
| slots = 7 | |||
| level = 25 | |||
| str = 30 | |||
== | | weapondefense = 15 | ||
| weapondefenserange = 14-16 | |||
| strbonus = 3 | |||
| strrange = 3-4 | |||
}} | |||
== | ==NPC Value== | ||
*6,000 mesos | |||
* | ==Obtained== | ||
*Chance to be obtained from: [[Kerning City Party Quest]] | |||
{{Common Hats}} | |||
== Obtained == | |||
* Chance | |||
[[Category:Common Hats]] | [[Category:Common Hats]] |
Latest revision as of 09:02, 11 February 2012
Blue Bamboo Hat | |
---|---|
Type | Hat |
No. of Slots | 7 |
Requirements | |
Class | Common |
Level | 25 |
STR | 30 |
Bonuses | |
Weapon Defense Range |
+15 (14-16) |
STR Range |
+3 (3-4) |
NPC Value
- 6,000 mesos
Obtained
- Chance to be obtained from: Kerning City Party Quest