Blue Bandana: Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) (Added applicable item type template) |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= | {{Item infobox | ||
| wear = y | |||
[[image:Bbandana.gif]] | | image = [[image:Bbandana.gif]] | ||
| class = Common | |||
== | | type = Hat | ||
| slots = 7 | |||
| level = 10 | |||
| weapondefense = 8 | |||
== | | weapondefense = 7-9 | ||
| strbonus = 1 | |||
| strrange = 0-2 | |||
* | | gachapon = yes | ||
}} | |||
==NPC Value== | |||
*1,500 mesos | |||
==Obtained== | ==Obtained== | ||
*Chance to be obtained by Gachapon. | |||
* | {{Common Hats}} | ||
{{Common bandanas}} | {{Common bandanas}} | ||
[[Category: Common Hats]] | [[Category: Common Hats]] |
Latest revision as of 07:26, 7 February 2012
Blue Bandana | |
---|---|
Gachapon item | |
Type | Hat |
No. of Slots | 7 |
Requirements | |
Class | Common |
Level | 10 |
Bonuses | |
Weapon Defense | +7-9 |
STR Range |
+1 (0-2) |
NPC Value
- 1,500 mesos
Obtained
- Chance to be obtained by Gachapon.
Common Bandanas | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||
|
|
|
|
|