Onyx Will: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:Onyx's Will.png == Description == Resist knock-back effects when struck. Also temporarily enables Body Attacks on enemies. '''Master Level:''' 20 '''Type:''' Active ...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Skill Infobox | |||
|Name= {{PAGENAME}} | |||
== | |Type= Supportive | ||
|Desc= Resist knock-back effects when struck. Also temporarily enables Body Attacks on enemies. | |||
Resist knock-back effects when struck. Also temporarily enables Body Attacks on enemies. | |Job = 10th Growth Evan | ||
|MaxLevel= 20 | |||
''' | |Column1='''MP Cost''' | ||
|1_1=-32 | |||
''' | |2_1=-34 | ||
|3_1=-36 | |||
''' | |4_1=-38 | ||
|5_1=-40 | |||
== | |6_1=-42 | ||
|7_1=-44 | |||
|8_1=-46 | |||
|9_1=-48 | |||
|10_1=-50 | |||
|11_1=-52 | |||
|12_1=-54 | |||
|13_1=-56 | |||
|14_1=-58 | |||
|15_1=-60 | |||
|16_1=-62 | |||
|17_1=-64 | |||
|18_1=-66 | |||
|19_1=-68 | |||
|20_1=-70 | |||
|21_1='''-72''' | |||
|22_1='''-74''' | |||
|Column2='''Knock-back Resist Chance''' | |||
|1_2=33% | |||
|2_2=36% | |||
|3_2=39% | |||
|4_2=42% | |||
|5_2=45% | |||
|6_2=48% | |||
|7_2=51% | |||
|8_2=54% | |||
|9_2=57% | |||
|10_2=60% | |||
|11_2=63% | |||
|12_2=66% | |||
|13_2=69% | |||
|14_2=72% | |||
|15_2=75% | |||
|16_2=78% | |||
|17_2=81% | |||
|18_2=84% | |||
|19_2=87% | |||
|20_2=90% | |||
|21_2='''93%''' | |||
|22_2='''96%''' | |||
|Column3='''Duration''' | |||
|1_3=107 sec | |||
|2_3=114 sec | |||
|3_3=121 sec | |||
|4_3=128 sec | |||
|5_3=135 sec | |||
|6_3=142 sec | |||
|7_3=149 sec | |||
|8_3=156 sec | |||
|9_3=163 sec | |||
|10_3=170 sec | |||
|11_3=177 sec | |||
|12_3=184 sec | |||
|13_3=191 sec | |||
|14_3=198 sec | |||
|15_3=205 sec | |||
|16_3=212 sec | |||
|17_3=219 sec | |||
|18_3=226 sec | |||
|19_3=233 sec | |||
|20_3=240 sec | |||
|21_3='''247 sec''' | |||
|22_3='''254 sec''' | |||
|Column4='''Body Attack Damage''' | |||
|1_4=17% | |||
|2_4=24% | |||
|3_4=31% | |||
|4_4=38% | |||
|5_4=45% | |||
|6_4=52% | |||
|7_4=59% | |||
|8_4=66% | |||
|9_4=73% | |||
|10_4=80% | |||
|11_4=87% | |||
|12_4=94% | |||
|13_4=101% | |||
|14_4=108% | |||
|15_4=115% | |||
|16_4=122% | |||
|17_4=129% | |||
|18_4=136% | |||
|19_4=143% | |||
|20_4=150% | |||
|21_4='''157%''' | |||
|22_4='''164%''' | |||
}} | |||
The bolded levels can be obtained through [[Combat Orders]]. |
Revision as of 03:12, 30 January 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Onyx Will | - | 20 | Supportive | 10th Growth Evan | - | |||
Resist knock-back effects when struck. Also temporarily enables Body Attacks on enemies. |
Skill Level | MP Cost | Knock-back Resist Chance | Duration | Body Attack Damage |
| |||
1 | -32 | 33% | 107 sec | 17% | ||||
2 | -34 | 36% | 114 sec | 24% | ||||
3 | -36 | 39% | 121 sec | 31% | ||||
4 | -38 | 42% | 128 sec | 38% | ||||
5 | -40 | 45% | 135 sec | 45% | ||||
6 | -42 | 48% | 142 sec | 52% | ||||
7 | -44 | 51% | 149 sec | 59% | ||||
8 | -46 | 54% | 156 sec | 66% | ||||
9 | -48 | 57% | 163 sec | 73% | ||||
10 | -50 | 60% | 170 sec | 80% | ||||
11 | -52 | 63% | 177 sec | 87% | ||||
12 | -54 | 66% | 184 sec | 94% | ||||
13 | -56 | 69% | 191 sec | 101% | ||||
14 | -58 | 72% | 198 sec | 108% | ||||
15 | -60 | 75% | 205 sec | 115% | ||||
16 | -62 | 78% | 212 sec | 122% | ||||
17 | -64 | 81% | 219 sec | 129% | ||||
18 | -66 | 84% | 226 sec | 136% | ||||
19 | -68 | 87% | 233 sec | 143% | ||||
20 | -70 | 90% | 240 sec | 150% | ||||
21 | -72 | 93% | 247 sec | 157% | ||||
22 | -74 | 96% | 254 sec | 164% |
The bolded levels can be obtained through Combat Orders.