Magic Missile: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 27: | Line 27: | ||
|20_1=18 | |20_1=18 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2=73% | |1_2=73%*2 | ||
|2_2=76% | |2_2=76%*2 | ||
|3_2=79% | |3_2=79%*2 | ||
|4_2=82% | |4_2=82%*2 | ||
|5_2=85% | |5_2=85%*2 | ||
|6_2=88% | |6_2=88%*2 | ||
|7_2=91% | |7_2=91%*2 | ||
|8_2=94% | |8_2=94%*2 | ||
|9_2=97% | |9_2=97%*2 | ||
|10_2=100% | |10_2=100%*2 | ||
|11_2=103% | |11_2=103%*2 | ||
|12_2=106% | |12_2=106%*2 | ||
|13_2=109% | |13_2=109%*2 | ||
|14_2=112% | |14_2=112%*2 | ||
|15_2=115% | |15_2=115%*2 | ||
|16_2=118% | |16_2=118%*2 | ||
|17_2=121% | |17_2=121%*2 | ||
|18_2=124% | |18_2=124%*2 | ||
|19_2=127% | |19_2=127%*2 | ||
|20_2=130% | |20_2=130%*2 | ||
}} | }} |
Revision as of 02:30, 29 January 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Missile | - | 20 | Active | 1st Growth Evan | - | |||
Attacks an enemy twice. |
Skill Level | MP Cost | Damage |
| |||||
1 | 10 | 73%*2 | ||||||
2 | 10 | 76%*2 | ||||||
3 | 10 | 79%*2 | ||||||
4 | 10 | 82%*2 | ||||||
5 | 12 | 85%*2 | ||||||
6 | 12 | 88%*2 | ||||||
7 | 12 | 91%*2 | ||||||
8 | 12 | 94%*2 | ||||||
9 | 12 | 97%*2 | ||||||
10 | 14 | 100%*2 | ||||||
11 | 14 | 103%*2 | ||||||
12 | 14 | 106%*2 | ||||||
13 | 14 | 109%*2 | ||||||
14 | 14 | 112%*2 | ||||||
15 | 16 | 115%*2 | ||||||
16 | 16 | 118%*2 | ||||||
17 | 16 | 121%*2 | ||||||
18 | 16 | 124%*2 | ||||||
19 | 16 | 127%*2 | ||||||
20 | 18 | 130%*2 |