The Judgement: Difference between revisions
Jump to navigation
Jump to search
Newbmapler (talk | contribs) No edit summary |
Kennytran4 (talk | contribs) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Item_infobox | |||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
| wear = y | |||
== | | name = The Judgement <!-- Use this if the weapon name differs from the page name. Remove this if it doesn't apply --> | ||
| image =[[Image:thejudgement.gif]] | |||
| class =Warrior <!-- Enter class here. Also includes Common and Beginner. Add class2 and class3 when needed. --> | |||
| level = 70 | |||
| slots = 7 <!-- Refers to # of upgrades you can put on. --> | |||
<!-- The following four are for stat REQUIREMENTS, NOT BONUSES (See below) --> | |||
| str = 200 | |||
| dex = | |||
| int = | |||
| luk = | |||
| fame = | |||
= | | type =One-handed blunt weapon <!-- This refers to the type of weapon | ||
* | Weapons: | ||
* Bow | |||
* Claw | |||
* Crossbow | |||
* Cannon | |||
* Dagger | |||
* Dual Bowgun | |||
* Knuckles | |||
* Katara | |||
* One-handed axe | |||
* One-handed blunt weapon | |||
* One-handed mace | |||
* One-handed sword | |||
* Pistol | |||
* Pole Arm | |||
* Spear | |||
* Staff | |||
* Two-handed axe | |||
* Two-handed blunt weapon | |||
* Two-handed mace | |||
* Two-handed sword | |||
* Wand | |||
--> | |||
| attackspeed =Normal(6) <!-- Do not leave this blank. If unknown, use a question mark (?). --> | |||
| weaponattack = 83(79-88) | |||
| rateofknockback = <!-- Refers to bows --> | |||
| magicattack = | |||
| accuracy = | |||
| avoidability = | |||
<!-- Core stat bonuses (NOTE: These are not requirements! (See above) --> | |||
| strbonus = | |||
| dexbonus = | |||
| intbonus = | |||
| lukbonus = | |||
<!-- Additional stats --> | |||
| maxhp = | |||
| maxmp = | |||
| trait = | |||
}} | |||
== Obtained == | == Obtained == | ||
* Dropped by [[ | * Dropped by | ||
**[[Dark Drake]] | |||
**[[Tae Roon]] | |||
**[[Mecateon]] | |||
**[[Snack Bar]] | |||
**[[Barnard Gray]] | |||
[[Category:One Handed Blunt Weapons]] | [[Category:One Handed Blunt Weapons]] | ||
{{Warrior 1H Blunt Weapons}} |
Latest revision as of 07:59, 17 December 2011
The Judgement | |
---|---|
Type | One-handed blunt weapon |
No. of Slots | 7 |
Requirements | |
Class | Warrior |
Level | 70 |
STR | 200 |
Bonuses | |
Attack Speed | Normal(6) |
Weapon Attack | +83(79-88) |
Obtained
- Dropped by