The Judgement: Difference between revisions
Jump to navigation
Jump to search
Greentree096 (talk | contribs) No edit summary |
Kennytran4 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| fame = | | fame = | ||
| type =One | | type =One-handed blunt weapon <!-- This refers to the type of weapon | ||
Weapons: | Weapons: | ||
Line 66: | Line 66: | ||
* Dropped by | * Dropped by | ||
**[[ | **[[Dark Drake]] | ||
**[[ | **[[Tae Roon]] | ||
**[[ | **[[Mecateon]] | ||
**[[ | **[[Snack Bar]] | ||
**[[Barnard Gray]] | |||
[[Category:One Handed Blunt Weapons]] | [[Category:One Handed Blunt Weapons]] | ||
{{Warrior 1H Blunt Weapons}} |
Latest revision as of 07:59, 17 December 2011
The Judgement | |
---|---|
Type | One-handed blunt weapon |
No. of Slots | 7 |
Requirements | |
Class | Warrior |
Level | 70 |
STR | 200 |
Bonuses | |
Attack Speed | Normal(6) |
Weapon Attack | +83(79-88) |
Obtained
- Dropped by