Chaos Gladius: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (Created page with "{{Item_infobox | wear = y | image = Image:Gladius.gif | class = Warrior | level = 35 | str = 90 | dex = 20 | type = One-handed sword | attackspeed = Fast | weaponattack = 77 ...") |
Kennytran4 (talk | contribs) |
||
Line 16: | Line 16: | ||
== Obtained == | == Obtained == | ||
*Obtained in the Chaos Patch (PvP). | *Obtained in the Chaos Patch (PvP). | ||
{{Warrior One-Handed Swords}} | |||
{{Warrior weapons}} | {{Warrior weapons}} | ||
[[Category:One Handed Swords]] | [[Category:One Handed Swords]] |
Revision as of 06:58, 17 December 2011
Chaos Gladius | |
---|---|
Type | One-handed sword |
No. of Slots | 8 |
Requirements | |
Class | Warrior |
Level | 35 |
STR | 90 |
DEX | 20 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack | +77 |
NPC Value
- Unknown mesos.
Obtained
- Obtained in the Chaos Patch (PvP).
Warrior Weapons |
---|
Weapons |
One Handed Swords - Two Handed Swords - One Handed Axes - Two Handed Axes - One Handed Blunt Weapons - Two Handed Blunt Weapons - Spears - Pole Arms |