Maple Cleat Katara: Difference between revisions
Jump to navigation
Jump to search
Greentree096 (talk | contribs) No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item_infobox | {{Item_infobox | ||
| wear = y | | wear = y | ||
| class = Thief | |||
| | | class2 = Dual Blade | ||
| | |||
| level = 64 | | level = 64 | ||
| slots = 7 | | slots = 7 | ||
| type = Katara | |||
| attackspeed = Faster | |||
| maple = yes | |||
| type = Katara | |||
| attackspeed = Faster | |||
| weaponattack = 42 | | weaponattack = 42 | ||
<!-- Additional stats --> | <!-- Additional stats --> | ||
| maxhp = 265 | | maxhp = 265 | ||
}} | }} | ||
Line 45: | Line 17: | ||
==Obtained== | ==Obtained== | ||
*Dropped in the Maplestory Anniversary events annually. The monsters that dropped the Maple Cleat Katara in 2011 are: | |||
*[[Roid]] | **[[Roid]] | ||
*[[Stone Golem]] | **[[Stone Golem]] | ||
*[[Separated Pepe]] | **[[Separated Pepe]] | ||
*[[Peach Monkey]] | **[[Peach Monkey]] | ||
*[[Wild Kargo]] | **[[Wild Kargo]] | ||
{{Thief Kataras}} | |||
{{Maple Equipment}} | |||
[[Category:Kataras]] | [[Category:Kataras]] | ||
[[Category:Maple Items]] | [[Category:Maple Items]] |
Latest revision as of 00:50, 17 December 2011
Maple Cleat Katara | |
---|---|
Maple Item | |
Type | Katara |
No. of Slots | 7 |
Requirements | |
Classes | Thief Dual Blade |
Level | 64 |
Bonuses | |
Attack Speed | Faster |
Weapon Attack | +42 |
Max HP | +265 |
NPC Value
26,000 mesos
Obtained
- Dropped in the Maplestory Anniversary events annually. The monsters that dropped the Maple Cleat Katara in 2011 are: