Pumpkin Spear: Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) (Added applicable infobox(es) to the page; removed automatic categories) |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Item_infobox | {{Item_infobox | ||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | <!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | ||
| wear = y | | wear = y | ||
| type = Spear | |||
| image = [[Image:pumpkinspear.gif]] | | image = [[Image:pumpkinspear.gif]] | ||
| level = 25 | | level = 25 | ||
| weaponattack = 47 | |||
| weaponattackrange = 41-53 | |||
| attackspeed = Fast | |||
| class = Common | |||
| strbonus = 1 | |||
| strrange = 0-2 | |||
| accuracy = 15 | |||
| accuracyrange = 12-17 | |||
| slots = 7 | | slots = 7 | ||
| gachapon = yes | |||
| gachapon = | |||
}} | }} | ||
==NPC Value== | |||
*1,000 mesos | |||
==Obtained== | ==Obtained== | ||
* | *Chance to be obtained by the Gachapon. | ||
{{Common Weapons}} | {{Common Weapons}} |
Latest revision as of 08:26, 10 December 2011
Pumpkin Spear | |
---|---|
Gachapon item | |
Type | Spear |
No. of Slots | 7 |
Requirements | |
Class | Common |
Level | 25 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+47 (41-53) |
STR Range |
+1 (0-2) |
Accuracy Range |
+15 (12-17) |
NPC Value
- 1,000 mesos
Obtained
- Chance to be obtained by the Gachapon.