Elemental Wand 2: Difference between revisions
Jump to navigation
Jump to search
(Created page with '==Description== An wand that uses elemental magics to kill monsters. Considered some of the strongest equipment in Maple story. This are many different elemental wands. This one...') |
Kennytran4 (talk | contribs) No edit summary |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
| wear = y | |||
| image = [[Image:Elemental Wand 2.gif]] | |||
| class = Magician | |||
== | | level = 70 | ||
| slots = 7 | |||
* | | type = Wand | ||
| attackspeed = Slow | |||
| weaponattack = 56 | |||
| magicattack = 85 | |||
| intbonus = 1 | |||
| gachapon = yes | |||
| fire = 105% | |||
| poison = 110% | |||
| otherdamage = 75% | |||
}} | |||
==NPC Value== | |||
*20,000 mesos | |||
== Obtained == | |||
*Chance to be obtained by the Gachapon in New Leaf City and Mushroom Shrine. | |||
{{Magician Wands}} |
Latest revision as of 06:55, 8 December 2011
Elemental Wand 2 | |
---|---|
Gachapon item | |
Type | Wand |
No. of Slots | 7 |
Requirements | |
Class | Magician |
Level | 70 |
Bonuses | |
Attack Speed | Slow |
Weapon Attack | +56 |
Magic Attack | +85 |
INT | +1 |
Other Damage | 75% |
Fire Damage | 105% |
Poison Damage | 110% |
NPC Value
- 20,000 mesos
Obtained
- Chance to be obtained by the Gachapon in New Leaf City and Mushroom Shrine.