Gallopera: Difference between revisions
Jump to navigation
Jump to search
(→Stats: update exp (nerfed)) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
*HP: 43,000 | *HP: 43,000 | ||
*MP: 5000 | *MP: 5000 | ||
*Experience: | *Experience: 1300 | ||
*Knock Back: 4000 | *Knock Back: 4000 | ||
*Speed: 15 | *Speed: 15 | ||
Line 22: | Line 22: | ||
*Magic Defense: 540 | *Magic Defense: 540 | ||
*Avoidability: 37 | *Avoidability: 37 | ||
==Elemental Weaknesses== | |||
*Strong: Holy | |||
*Normal: -? | |||
*Weak: -? | |||
*No Effect: Heal | |||
==Unique Attack== | ==Unique Attack== | ||
Line 103: | Line 108: | ||
|} | |} | ||
===Items=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! colspan=" | ! colspan="2"| Use | ||
! colspan=" | ! colspan="2"| Etc. | ||
! colspan=" | ! colspan="2"| Ores | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[ | |[[Image:Unagi.gif]] | ||
|[[Wooden Pony Tail]] | |[[Unagi]] | ||
|[[Adamantium Ore]] | |[[Image:Woodenponytail.png]] | ||
|[[Wooden Pony Tail]] | |||
|[[Image:adamantium.JPG]] | |||
|[[Adamantium Ore]] | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Image:warriorpill.gif]] | |||
|[[Warrior Pill]] | |||
|[[Image:summonrock.gif]] | |||
|[[Summoning Rock]] | |||
|[[Image:Gold Ore.gif]] | |||
|[[Gold Ore]] | |||
|- style="vertical-align:top;" | |||
|[[Image:manaelixerpill.gif]] | |||
|[[Mana Elixir Pill]] | |||
| | |||
| | |||
|[[Image:Garnet_ore.gif]] | |||
|[[Garnet Ore]] | |||
|- style="vertical-align:top;" | |||
|[[image:Paperplane.gif]] | |||
|[[Paper Plane]] | |||
| | |||
| | |||
|[[Image:power_crystal_ore.gif]] | |||
|[[Power Crystal Ore]] | |||
|- style="vertical-align:top;" | |||
|[[image:eternalbullet.png]] | |||
|[[Eternal Bullet]] | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|[[Image:Powerelix.gif]] | |||
|[[Power Elixir]] | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Mesos: ??? - ??? | |||
===Scrolls=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="2" | Armor | |||
! colspan="2" | Weapon | |||
! colspan="2" | Accessory | |||
|- style="vertical-align:top;" | |||
|[[image:10%.gif]] | |||
|[[10% Scroll for Cape for STR]] | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|[[image:60%.gif]] | |||
|[[60% Scroll for Gloves for Attack]] | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|[[image:60%.gif]] | |||
|[[60% Scroll for Bottomwear for DEX]] | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 139: | Line 209: | ||
[[Category:Levels 91-100]] | [[Category:Levels 91-100]] | ||
[[Category:Vulnerable to Holy| 48]] |
Latest revision as of 09:30, 7 December 2011
Description
"When a pair of mysterious monsters infiltrated the theme park, they brought the mascot dolls of the theme park to life. Gallopera could not get the impression of children having fun on the carousel out of its mind, so it had to try it out. It then found out how addictive it is."
Stats
- Level: 94
- HP: 43,000
- MP: 5000
- Experience: 1300
- Knock Back: 4000
- Speed: 15
Attack
- Weapon Attack: 430
- Magic Attack: 460
- Accuracy: ?
Defense
- Weapon Defense: 820
- Magic Defense: 540
- Avoidability: 37
Elemental Weaknesses
- Strong: Holy
- Normal: -?
- Weak: -?
- No Effect: Heal
Unique Attack
- Regenerates own HP and MP and other monsters' in the same map
Common Location
Drops
MapleSEA Drops
Equipment
Warrior | Magician | Thief | Bowman | Pirate | All | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dark War Greave | Dark Neli Shoes | Black Mamba | Dark Arlic Helmet | ||||||||
Black Oriental Fury Coat (M) | Red Pireta Hat | Metus | |||||||||
Black Oriental Fury Coat (F) | |||||||||||
Black Oriental Fury Hat | |||||||||||
Dark Pachone |
Items
Use | Etc. | Ores | |||
---|---|---|---|---|---|
Unagi | Wooden Pony Tail | Adamantium Ore | |||
Warrior Pill | Summoning Rock | Gold Ore | |||
Mana Elixir Pill | Garnet Ore | ||||
Paper Plane | Power Crystal Ore | ||||
Eternal Bullet | |||||
Power Elixir |
Mesos: ??? - ???
Scrolls
Armor | Weapon | Accessory | |||
---|---|---|---|---|---|
10% Scroll for Cape for STR | |||||
60% Scroll for Gloves for Attack | |||||
60% Scroll for Bottomwear for DEX |
Skill Books
Warrior | Magician | Thief | Bowman | Pirate | |||||
---|---|---|---|---|---|---|---|---|---|
Battleship Cannon 30 |