Joko: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) No edit summary |
Kennytran4 (talk | contribs) |
||
(34 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
[[Image: | [[Image:Joko.png]] | ||
A very fat bandit that is part of [[Taggrin]]s group in [[Dead Man's Gorge]]. He appears to repeatedly say he is not fat. | *A very fat bandit that is part of [[Taggrin]]'s group in [[Dead Man's Gorge]]. He appears to repeatedly say he is not fat. | ||
*He may be able to reward you items that allow you to forge items from [[Fiona]]. | |||
==Exchange Quest== | |||
Joko will allow you to exchange badges from enemies inside [[Crimsonwood Keep]] in return for items that may be of value. Rewards are chosen randomly, and differ based on what badges are exchanged. | |||
*In exchange for 50 [[Windraider Badge]]s: | |||
**[[Raven's Eye]] | |||
**[[Raven Ninja Bandana]] | |||
**[[60% Scroll for Claw for Attack]] | |||
**[[60% Scroll for Bow for Attack]] | |||
**[[60% Scroll for Knuckler for Attack]] | |||
**750,000 [[meso]]s | |||
**[[Silver Crow]] | |||
**[[Gross Jaeger]] | |||
**[[Black Mamba]] | |||
**[[Steelno]] | |||
**[[Marine Arund]] | |||
*In exchange for 50 [[Stormbreaker Badge]]s: | |||
**[[Raven's Beak]] | |||
**[[Tao of Sight]] | |||
**1,250,000 [[meso]]s | |||
**[[60% Scroll for One-Handed Blunt Weapon for Attack]] | |||
**[[60% Scroll for One-Handed Sword for Attack]] | |||
**[[60% Scroll for Pole Arm for Attack]] | |||
**[[60% Scroll for Spear for Attack]] | |||
**[[Crushed Skull]] | |||
**[[Onyx Blade]] | |||
*In exchange for 50 [[Nightshadow Badge]]s: | |||
**2,500,000 [[meso]]s | |||
**[[Tao of Shadows]] | |||
**[[Tao of Harmony]] | |||
**[[60% Scroll for One-Handed Axe for Attack]] | |||
**[[60% Scroll for Dagger for Attack]] | |||
**[[60% Scroll for Gun for Attack]] | |||
**[[Raven's Beak]] | |||
**[[Raven's Claw]] | |||
**[[Raven's Wing]] | |||
**[[100% Scroll for One-Handed Sword for Attack]] | |||
**[[Onyx Blade]] | |||
*In exchange for 50 [[Firebrand Badge]]s: | |||
**[[Raven Ninja Bandana]] | |||
**1,750,000 [[meso]]s | |||
**[[Kage]] | |||
**[[Thorns]] | |||
**[[60% Scroll for Wand for Magic Attack]] | |||
**[[60% Scroll for Staff for Magic Attack]] | |||
**[[Tao of Sight]] | |||
**[[Tao of Shadows]] | |||
**8 [[Heartstopper]]s | |||
*In exchange for 25 each of [[Windraider Badge]]s, [[Stormbreaker Badge]]s, [[Firebrand Badge]]s, and [[Nightshadow Badge]]s: | |||
**3,500,000 [[meso]]s | |||
**GM Scroll for 1H Sword | |||
==Common Location== | |||
*[[Dead Man's Gorge]] | |||
==Notes== | |||
You must have completed [[The Right Path]] to do the exchange quest. | |||
[[Category:NPCs - Phantom Forest]] | [[Category:NPCs - Phantom Forest]] | ||
[[Category:Exchange Quests]] |
Latest revision as of 09:54, 29 November 2011
Description
- A very fat bandit that is part of Taggrin's group in Dead Man's Gorge. He appears to repeatedly say he is not fat.
- He may be able to reward you items that allow you to forge items from Fiona.
Exchange Quest
Joko will allow you to exchange badges from enemies inside Crimsonwood Keep in return for items that may be of value. Rewards are chosen randomly, and differ based on what badges are exchanged.
- In exchange for 50 Windraider Badges:
- In exchange for 50 Stormbreaker Badges:
- In exchange for 50 Nightshadow Badges:
- In exchange for 50 Firebrand Badges:
- In exchange for 25 each of Windraider Badges, Stormbreaker Badges, Firebrand Badges, and Nightshadow Badges:
- 3,500,000 mesos
- GM Scroll for 1H Sword
Common Location
Notes
You must have completed The Right Path to do the exchange quest.