Battle Bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Yongjianrong (talk | contribs) m (moved Battle Bow (Weapon) to Battle Bow) |
||
(10 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
[[Image: | | name = Battle Bow | ||
| image = [[Image:Bow004.gif]] | |||
== | | class = Bowman | ||
| level = 25 | |||
| str = 35 | |||
| dex = 80 | |||
= | | slots = 7 | ||
| type = Bow | |||
| rateofknockback = 36 | |||
| attackspeed = Normal | |||
| weaponattack = 40 | |||
| weaponattackrange = 40-44 | |||
= | }} | ||
= | |||
==NPC Price== | |||
*10,000 mesos | |||
==Obtained== | |||
*Dropped by: | |||
**[[Iron Boar]] | |||
**[[Streetlight]] | |||
*Sold for 20,000 mesos at: | |||
**[[Henesys Weapon Store]], [[Henesys Park Weapon and Armor Shop]] and [[Aquarium Weapon Shop]] | |||
{{Bowman Bows}} | |||
[[Category:Bows]] | [[Category:Bows]] |
Latest revision as of 07:35, 20 November 2011
Battle Bow | |
---|---|
Type | Bow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 25 |
STR | 35 |
DEX | 80 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack Range |
+40 (40-44) |
Rate of Knockback | 36% |
NPC Price
- 10,000 mesos
Obtained
- Dropped by:
- Sold for 20,000 mesos at: