Power Knock-Back: Difference between revisions
(Replacing page with '{{User:Anti-Maplestory2}}') |
Yongjianrong (talk | contribs) m (moved Power Knock-Back (Skill) to Power Knock-Back) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Pre Ascension}} | ||
[[Image:powerknockback.gif]] | |||
== Description == | |||
Uses [[MP]] to improve the success rate of knocking back enemies when swinging a [[:Category:Bows|bow]]. The higher the level of this skill, the more enemies and greater chance the character will knock back. | |||
'''Master Level:''' 20 | |||
'''Type:''' Active | |||
'''Note:''' This skill is commonly referred to as "PKB" within the game. | |||
'''Note:''' Since GMS Patch 0.35, PKB has been nerfed and now cannot make a monster 'flinch' if it fails. It will either do nothing except damage, or make the monster go flying backward. | |||
'''Note:''' The damage formula and Rate of Knock-Back is extremely chaotic and currently unknown. The only proven fact is that the amount of SP in Power Knock-Back positively affects the rate (%) of successful knock-backs. | |||
It is best not to max it as to the third job it would be usless as you can now shoot from the sky. | |||
== Theories of Power Knock-Back == | |||
*Your level affects the rate (%) of successful knock-backs. | |||
*The level of the monster affects the rate (%) of successful knock-backs. | |||
*The damage that Power Knock-Back does has little or no correlation to the rate of successful knock-backs | |||
*The size (in pixels) of the monster affects the rate (%) of successful knock-backs. | |||
*The stats of the monster affects the rate (%) of successful knock-backs. | |||
== Skill Progression By Level == | |||
# MP: -8, Rate of knock back +2%, damage 105%, knock-back 2 enemies | |||
# MP: -8, Rate of knock back +4%, damage 110%, knock-back 2 enemies | |||
# MP: -8, Rate of knock back +6%, damage 115%, knock-back 2 enemies | |||
# MP: -8, Rate of knock back +8%, damage 120%, knock-back 2 enemies | |||
# MP: -8, Rate of knock back +10%, damage 125%, knock-back 2 enemies | |||
# MP: -8, Rate of knock back +12%, damage 130%, knock-back 3 enemies | |||
# MP: -8, Rate of knock back +14%, damage 135%, knock-back 3 enemies | |||
# MP: -8, Rate of knock back +16%, damage 140%, knock-back 3 enemies | |||
# MP: -8, Rate of knock back +18%, damage 145%, knock-back 3 enemies | |||
# MP: -8, Rate of knock back +20%, damage 150%, knock-back 3 enemies | |||
# MP: -15, Rate of knock back +22%, damage 155%, knock-back 4 enemies | |||
# MP: -15, Rate of knock back +24%, damage 160%, knock-back 4 enemies | |||
# MP: -15, Rate of knock back +26%, damage 165%, knock-back 4 enemies | |||
# MP: -15, Rate of knock back +28%, damage 170%, knock-back 4 enemies | |||
# MP: -15, Rate of knock back +30%, damage 175%, knock-back 4 enemies | |||
# MP: -15, Rate of knock back +32%, damage 180%, knock-back 5 enemies | |||
# MP: -15, Rate of knock back +34%, damage 185%, knock-back 5 enemies | |||
# MP: -15, Rate of knock back +36%, damage 190%, knock-back 5 enemies | |||
# MP: -15, Rate of knock back +38%, damage 195%, knock-back 5 enemies | |||
# MP: -15, Rate of knock back +40%, damage 200%, knock-back 6 enemies | |||
[[Category:Item Graveyard]] |
Latest revision as of 07:02, 20 November 2011
Description
Uses MP to improve the success rate of knocking back enemies when swinging a bow. The higher the level of this skill, the more enemies and greater chance the character will knock back.
Master Level: 20
Type: Active
Note: This skill is commonly referred to as "PKB" within the game.
Note: Since GMS Patch 0.35, PKB has been nerfed and now cannot make a monster 'flinch' if it fails. It will either do nothing except damage, or make the monster go flying backward.
Note: The damage formula and Rate of Knock-Back is extremely chaotic and currently unknown. The only proven fact is that the amount of SP in Power Knock-Back positively affects the rate (%) of successful knock-backs. It is best not to max it as to the third job it would be usless as you can now shoot from the sky.
Theories of Power Knock-Back
- Your level affects the rate (%) of successful knock-backs.
- The level of the monster affects the rate (%) of successful knock-backs.
- The damage that Power Knock-Back does has little or no correlation to the rate of successful knock-backs
- The size (in pixels) of the monster affects the rate (%) of successful knock-backs.
- The stats of the monster affects the rate (%) of successful knock-backs.
Skill Progression By Level
- MP: -8, Rate of knock back +2%, damage 105%, knock-back 2 enemies
- MP: -8, Rate of knock back +4%, damage 110%, knock-back 2 enemies
- MP: -8, Rate of knock back +6%, damage 115%, knock-back 2 enemies
- MP: -8, Rate of knock back +8%, damage 120%, knock-back 2 enemies
- MP: -8, Rate of knock back +10%, damage 125%, knock-back 2 enemies
- MP: -8, Rate of knock back +12%, damage 130%, knock-back 3 enemies
- MP: -8, Rate of knock back +14%, damage 135%, knock-back 3 enemies
- MP: -8, Rate of knock back +16%, damage 140%, knock-back 3 enemies
- MP: -8, Rate of knock back +18%, damage 145%, knock-back 3 enemies
- MP: -8, Rate of knock back +20%, damage 150%, knock-back 3 enemies
- MP: -15, Rate of knock back +22%, damage 155%, knock-back 4 enemies
- MP: -15, Rate of knock back +24%, damage 160%, knock-back 4 enemies
- MP: -15, Rate of knock back +26%, damage 165%, knock-back 4 enemies
- MP: -15, Rate of knock back +28%, damage 170%, knock-back 4 enemies
- MP: -15, Rate of knock back +30%, damage 175%, knock-back 4 enemies
- MP: -15, Rate of knock back +32%, damage 180%, knock-back 5 enemies
- MP: -15, Rate of knock back +34%, damage 185%, knock-back 5 enemies
- MP: -15, Rate of knock back +36%, damage 190%, knock-back 5 enemies
- MP: -15, Rate of knock back +38%, damage 195%, knock-back 5 enemies
- MP: -15, Rate of knock back +40%, damage 200%, knock-back 6 enemies