Tweeter: Difference between revisions
Jump to navigation
Jump to search
SAMIBALL1ROX (talk | contribs) (→Stats) |
Yongjianrong (talk | contribs) m (moved Tweeter (Monster) to Tweeter) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
== Stats == | == Stats == | ||
*Level: 61 | |||
*Level: | *HP: ? | ||
*HP: | |||
*MP: 0 | *MP: 0 | ||
*Experience: | *Experience: 204 | ||
*Knock Back: | *Knock Back: ? | ||
*Speed: -25 | *Speed: -25 | ||
Line 31: | Line 30: | ||
*[[Eos Tower 6th Floor]] | *[[Eos Tower 6th Floor]] | ||
== Drops == | ==Drops== | ||
===Equipment=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! colspan="2" | [[Image:warrioricon.gif]] Warrior | ||
! | ! colspan="2" | [[Image:mageicon.gif]] Magician | ||
! | ! colspan="2" | [[Image:thieficon.gif]] Thief | ||
! | ! colspan="2" | [[Image:bowmanicon.gif]] Bowman | ||
! | ! colspan="2" | [[Image:pirateicon.gif]] Pirate | ||
! | ! colspan="2" | [[Image:allicon.gif]] All | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Image:Lionheart.gif]]<br /> | |||
|[[Lionheart]]<br /> | |||
|[[Image:Wand007.gif]]<br /> | |||
|[[Fairy Wand]]<br /> | |||
|<br /> | |<br /> | ||
|[[Black Red-Lined Shoes]]<br /> | |||
|[[Image:Dark_Willow.png]]<br /> | |||
|[[Dark Willow]]<br /> | |||
|[[Image:SilverMaiden.png]]<br /> | |||
|[[Silver Maiden]]<br /> | |||
|[[Image:Lollypop.gif]]<br /> | |||
|[[Lollipop]]<br /> | |||
|- style="vertical-align:top;" | |||
|<br /> | |<br /> | ||
|[[Sledgehammer]]<br /> | |||
|[[Image:Bluemoonshoe.gif]]<br /> | |||
|[[Blue Moon Shoes]]<br /> | |||
|[[File:Blue Moon F.png]]<br /> | |||
|[[Blue Moon (F)]]<br /> | |||
|[[Image:Darkbrace.png ]]<br /> | |||
|[[Dark Brace]]<br /> | |||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |||
|[[Steel Tower Shield]] | |||
|[[Image:Redcalaf.gif ]] | |||
|[[Red Calaf (F)]] | |||
| | |||
| | |||
|[[Image:BrPB.gif]] | |||
|[[Brown Pierre Shoes]] | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|[[Image:Brown_Jangoon_Armor.png]] | |||
|[[Brown Jangoon Armor (F)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|[[Image:Brown_Jangoon_Skirt_F.png]] | |||
|[[Brown Jangoon Skirt (F)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
|[[Mithril Brist]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[ | ===Items=== | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="2" | Use | |||
! colspan="2" | Etc. | |||
! colspan="2" | Ores | |||
! colspan="2" | Mesos | |||
|- style="vertical-align:top;" | |||
|[[Image:UP2.gif]]<br /> | |||
|[[Blue Potion]]<br /> | |||
|[[Image:Small_Egg.gif]]<br /> | |||
|[[Small Egg]]<br /> | |||
|[[Image:Black_crystal_ore.gif]]<br /> | |||
|[[Black Crystal Ore]]<br /> | |||
|103-160<br /> | |||
|- style="vertical-align:top;" | |||
|[[Image:UP4.gif]]<br /> | |||
|[[White Potion]]<br /> | |||
|[[Image:Soft_Feather.gif]]<br /> | |||
|[[Soft Feather]]<br /> | |||
|[[Image:DEX_Crystal_Ore.png]]<br /> | |||
|[[DEX Crystal Ore]]<br /> | |||
|- style="vertical-align:top;" | |||
|[[Image:Bow.JPG]] | |||
|[[Arrow for Bow]] | |||
|[[Image:Treebranch.JPG]] | |||
|[[Tree Branch]] | |||
|[[Image:Amethyst_ore.gif]] | |||
|[[Amethyst Ore]] | |||
|- style="vertical-align:top;" | |||
|[[Image:Crossbow.JPG]] | |||
|[[Arrow for Crossbow]] | |||
|[[Image:Claw_Production_Stimulator.png]] | |||
|[[One-Handed Blunt Weapon Forging Stimulator]] | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|[[Image:Sniperpill.gif]] | |||
|[[Sniper Pill]] | |||
|[[Image:Claw_Production_Stimulator.png]] | |||
|[[Two-Handed Axe Forging Stimulator]] | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
|[[Image:Claw_Production_Stimulator.png]] | |||
|[[Claw Production Stimulator]] | |||
| | |||
| | |||
|} | |||
===Scrolls=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Armor | |||
! Weapon | |||
! Accessory | |||
|- style="vertical-align:top;" | |||
| | |||
|[[100% Scroll for One-handed Blunt Weapon for ACC]] | |||
| | |||
|- style="vertical-align:top;" | |||
|} |
Latest revision as of 06:22, 20 November 2011
Description
A red bird with a pilot cap.
Stats
- Level: 61
- HP: ?
- MP: 0
- Experience: 204
- Knock Back: ?
- Speed: -25
Attack
- Weapon Attack: 130
- Magic Attack: 0
- Accuracy: 135
Defence
- Weapon Defence: 120
- Magic Defence: 130
- Avoidability: 17
Common Location
Drops
Equipment
Items
Scrolls
Armor | Weapon | Accessory |
---|---|---|
100% Scroll for One-handed Blunt Weapon for ACC |