Dark Arund: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
[[Image:Dark_Arund.gif]] | | wear = y | ||
| image = [[Image:Dark_Arund.gif]] | |||
| class = Bowman | |||
| level = 80 | |||
| dex = 225 | |||
| str = 85 | |||
| slots = 7 | |||
| type = Bow | |||
| rateofknockback = 55 | |||
| attackspeed = Normal | |||
| weaponattack = 85 | |||
| weaponattackrange = 81-90 | |||
| speed = 10 | |||
}} | |||
== | ==NPC Price== | ||
* | *350,000 mesos | ||
== Obtained == | |||
==Obtained== | |||
*Dropped by: | *Dropped by: | ||
**[[ | **[[Freezer]] | ||
**[[ | **[[Primitive Boar]] | ||
* | *Can be synthesized by a blacksmith with: 10 [[DEX Crystal]]s, 3 [[Intermediate Abrasive]]s, and 8 [[Intermediate Item Crystal]]s. | ||
{{Bowman Bows}} | |||
[[Category:Bows]] | [[Category:Bows]] |
Latest revision as of 04:17, 12 November 2011
Dark Arund | |
---|---|
Type | Bow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 80 |
STR | 85 |
DEX | 225 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack Range |
+85 (81-90) |
Rate of Knockback | 55% |
Speed | +10 |
NPC Price
- 350,000 mesos
Obtained
- Dropped by:
- Can be synthesized by a blacksmith with: 10 DEX Crystals, 3 Intermediate Abrasives, and 8 Intermediate Item Crystals.