Explosion: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
No edit summary
Line 3: Line 3:
==Description==
==Description==


Make an explosion around the character. Attack the enemy with the fire power.
Creates a Fire explosion near you that hits up to 6 nearby enemies.


'''Master Level:''' 30
'''Master Level:''' 20


'''Type:''' Active
'''Type:''' Active
Line 11: Line 11:
==Skill Progression By Level==
==Skill Progression By Level==


*Level 1: MP -21; Basic attack 60, mastery 15%, attack range 110%
Level 1: MP -50, Damage 485% <br>
*Level 2: MP -22; Basic attack 64, mastery 15%, attack range 110%
Level 2: MP -50, Damage 490% <br>
*Level 3: MP -23; Basic attack 67, mastery 15%, attack range 110%
Level 3: MP -50, Damage 495% <br>
*Level 4: MP -24; Basic attack 70, mastery 20%, attack range 120%
Level 4: MP -50, Damage 500% <br>
*Level 5: MP -25; Basic attack 72, mastery 20%, attack range 120%
Level 5: MP -60, Damage 505% <br>
*Level 6: MP -26; Basic attack 75, mastery 20%, attack range 120%
Level 6: MP -60, Damage 510% <br>
*Level 7: MP -27; Basic attack 77, mastery 25%, attack range 130%
Level 7: MP -60, Damage 515% <br>
*Level 8: MP -28; Basic attack 79, mastery 25%, attack range 130%
Level 8: MP -60, Damage 520% <br>
*Level 9: MP -29; Basic attack 81, mastery 25%, attack range 130%
Level 9: MP -60, Damage 525% <br>
*Level 10: MP -30; Basic attack 84, mastery 30%, attack range 140%
Level 10: MP -70, Damage 530% <br>
*Level 11: MP -31; Basic attack 86, mastery 30%, attack range 140%
Level 11: MP -70, Damage 535% <br>
*Level 12: MP -32; Basic attack 88, mastery 30%, attack range 140%
Level 12: MP -70, Damage 540% <br>
*Level 13: MP -33; Basic attack 90, mastery 35%, attack range 150%
Level 13: MP -70, Damage 545% <br>
*Level 14: MP -34; Basic attack 92, mastery 35%, attack range 150%
Level 14: MP -70, Damage 550% <br>
*Level 15: MP -35; Basic attack 94, mastery 35%, attack range 150%
Level 15: MP -80, Damage 555% <br>
*Level 16: MP -36; Basic attack 95, mastery 40%, attack range 160%
Level 16: MP -80, Damage 560% <br>
*Level 17: MP -37; Basic attack 97, mastery 40%, attack range 160%
Level 17: MP -80, Damage 565% <br>
*Level 18: MP -38; Basic attack 99, mastery 40%, attack range 160%
Level 18: MP -80, Damage 570% <br>
*Level 19: MP -39; Basic attack 101, mastery 45%, attack range 170%
Level 19: MP -80, Damage 575% <br>
*Level 20: MP -40; Basic attack 103, mastery 45%, attack range 170%
Level 20: MP -90, Damage 580% <br>
*Level 21: MP -41; Basic attack 105, mastery 45%, attack range 170%
*Level 22: MP -42; Basic attack 106, mastery 50%, attack range 180%
*Level 23: MP -43; Basic attack 108, mastery 50%, attack range 180%
*Level 24: MP -44; Basic attack 110, mastery 50%, attack range 180%
*Level 25: MP -45; Basic attack 112, mastery 55%, attack range 190%
*Level 26: MP -46; Basic attack 113, mastery 55%, attack range 190%
*Level 27: MP -47; Basic attack 115, mastery 55%, attack range 190%
*Level 28: MP -48; Basic attack 117, mastery 60%, attack range 200%
*Level 29: MP -49; Basic attack 118, mastery 60%, attack range 200%
*Level 30: MP -50; Basic attack 120, mastery 60%, attack range 200%


[[Category:Mage (Fire/Poison) Skills]]
[[Category:Mage (Fire/Poison) Skills]]

Revision as of 23:15, 26 October 2011

Explosion.gif

Description

Creates a Fire explosion near you that hits up to 6 nearby enemies.

Master Level: 20

Type: Active

Skill Progression By Level

Level 1: MP -50, Damage 485%
Level 2: MP -50, Damage 490%
Level 3: MP -50, Damage 495%
Level 4: MP -50, Damage 500%
Level 5: MP -60, Damage 505%
Level 6: MP -60, Damage 510%
Level 7: MP -60, Damage 515%
Level 8: MP -60, Damage 520%
Level 9: MP -60, Damage 525%
Level 10: MP -70, Damage 530%
Level 11: MP -70, Damage 535%
Level 12: MP -70, Damage 540%
Level 13: MP -70, Damage 545%
Level 14: MP -70, Damage 550%
Level 15: MP -80, Damage 555%
Level 16: MP -80, Damage 560%
Level 17: MP -80, Damage 565%
Level 18: MP -80, Damage 570%
Level 19: MP -80, Damage 575%
Level 20: MP -90, Damage 580%