Red Flowery Tube: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:Red_Flowery_Tube.gif]] | | wear = y | ||
| image = [[image:Red_Flowery_Tube.gif]] | |||
== | | class = Common | ||
| level = 25 | |||
| type = One-handed blunt weapon | |||
== | | attackspeed = Fast | ||
| weaponattack = 40 | |||
| weaponattackrange = 35-45 | |||
| speed = 10 (8-12) | |||
}} | |||
== | == NPC Price == | ||
* | *1 meso | ||
== Obtained == | |||
*Chance to be obtained by the gachapon in New Leaf City and Kerning City. | |||
== Obtained | |||
* | |||
{{Common Weapons}} | {{Common Weapons}} | ||
Latest revision as of 09:21, 23 October 2011
Red Flowery Tube | |
---|---|
Type | One-handed blunt weapon |
Requirements | |
Class | Common |
Level | 25 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+40 (35-45) |
Speed | +10 (8-12) |
NPC Price
- 1 meso
Obtained
- Chance to be obtained by the gachapon in New Leaf City and Kerning City.