Backspin Blow: Difference between revisions
DestinyZxs12 (talk | contribs) |
DestinyZxs12 (talk | contribs) |
||
Line 19: | Line 19: | ||
==Skill Progression by Level== | ==Skill Progression by Level== | ||
Level 1: MP -12, damage 196%, attack up to 3 monsters | *Level 1: MP -12, damage 196%, attack up to 3 monsters | ||
Level 2: MP -15, damage 202%, attack up to 3 monsters | *Level 2: MP -15, damage 202%, attack up to 3 monsters | ||
Level 3: MP -15, damage 208%, attack up to 3 monsters | *Level 3: MP -15, damage 208%, attack up to 3 monsters | ||
Level 4: MP -18, damage 214%, attack up to 3 monsters | *Level 4: MP -18, damage 214%, attack up to 3 monsters | ||
Level 5: MP -18, damage 220%, attack up to 3 monsters | *Level 5: MP -18, damage 220%, attack up to 3 monsters | ||
Level 6: MP -21, damage 226%, attack up to 3 monsters | *Level 6: MP -21, damage 226%, attack up to 3 monsters | ||
Level 7: MP -21, damage 232%, attack up to 3 monsters | *Level 7: MP -21, damage 232%, attack up to 3 monsters | ||
Level 8: MP -24, damage 238%, attack up to 3 monsters | *Level 8: MP -24, damage 238%, attack up to 3 monsters | ||
Level 9: MP -24, damage 244%, attack up to 3 monsters | *Level 9: MP -24, damage 244%, attack up to 3 monsters | ||
Level 10: MP -27, damage 250%, attack up to 3 monsters | *Level 10: MP -27, damage 250%, attack up to 3 monsters | ||
Level 11: MP -27, damage 256%, attack up to 4 monsters | *Level 11: MP -27, damage 256%, attack up to 4 monsters | ||
Level 12: MP -30, damage 262%, attack up to 4 monsters | *Level 12: MP -30, damage 262%, attack up to 4 monsters | ||
Level 13: MP -30, damage 268%, attack up to 4 monsters | *Level 13: MP -30, damage 268%, attack up to 4 monsters | ||
Level 14: MP -33, damage 274%, attack up to 4 monsters | *Level 14: MP -33, damage 274%, attack up to 4 monsters | ||
Level 15: MP -36, damage 280%, attack up to 4 monsters | *Level 15: MP -36, damage 280%, attack up to 4 monsters | ||
Level 16: MP -36, damage 286%, attack up to 4 monsters | *Level 16: MP -36, damage 286%, attack up to 4 monsters | ||
Level 17: MP -39, damage 292%, attack up to 4 monsters | *Level 17: MP -39, damage 292%, attack up to 4 monsters | ||
Level 18: MP -39, damage 298%, attack up to 4 monsters | *Level 18: MP -39, damage 298%, attack up to 4 monsters | ||
Level 19: MP -39, damage 304%, attack up to 4 monsters | *Level 19: MP -39, damage 304%, attack up to 4 monsters | ||
Level 20: MP -42, damage 310%, attack up to 4 monsters | *Level 20: MP -42, damage 310%, attack up to 4 monsters |
Revision as of 15:55, 16 October 2011
Description
This skill allows you to quickly slide back and elbow multiple monsters at once to apply damage and temporarily stun them. Useful for running away from enemies that are faster than you.
Master Level: 20
Type: Active
Uses
Backspin blow is commonly said as a skill that is useless, since most people just use corkscrew blow more instead of backspin. Thought it is true that corkscrew is more potion saving, as it makes you invincible for a certain amount of time, both need to be used to make training efficient, as Brawlers train in Mobs most of the time.
Also, the skill itself is very useful during Third Job.(In conjunction with Stun Mastery) When backspin is used, it makes 3 monsters stunned for a few seconds, and you can use barrage, dragon strike, any attack, then it will inflict criticals. If used correctly, this skill will save alot of potions over time, and most likely increase your experience rate.
Skill Progression by Level
- Level 1: MP -12, damage 196%, attack up to 3 monsters
- Level 2: MP -15, damage 202%, attack up to 3 monsters
- Level 3: MP -15, damage 208%, attack up to 3 monsters
- Level 4: MP -18, damage 214%, attack up to 3 monsters
- Level 5: MP -18, damage 220%, attack up to 3 monsters
- Level 6: MP -21, damage 226%, attack up to 3 monsters
- Level 7: MP -21, damage 232%, attack up to 3 monsters
- Level 8: MP -24, damage 238%, attack up to 3 monsters
- Level 9: MP -24, damage 244%, attack up to 3 monsters
- Level 10: MP -27, damage 250%, attack up to 3 monsters
- Level 11: MP -27, damage 256%, attack up to 4 monsters
- Level 12: MP -30, damage 262%, attack up to 4 monsters
- Level 13: MP -30, damage 268%, attack up to 4 monsters
- Level 14: MP -33, damage 274%, attack up to 4 monsters
- Level 15: MP -36, damage 280%, attack up to 4 monsters
- Level 16: MP -36, damage 286%, attack up to 4 monsters
- Level 17: MP -39, damage 292%, attack up to 4 monsters
- Level 18: MP -39, damage 298%, attack up to 4 monsters
- Level 19: MP -39, damage 304%, attack up to 4 monsters
- Level 20: MP -42, damage 310%, attack up to 4 monsters