Bow Mastery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(the only skill that got weaker :P) |
||
Line 7: | Line 7: | ||
'''Type:''' Passive | '''Type:''' Passive | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
# | # 12% bow mastery, +6 accuracy | ||
# | # 14% bow mastery, +12 accuracy | ||
# | # 16% bow mastery, +18 accuracy | ||
# | # 18% bow mastery, +24 accuracy | ||
# | # 20% bow mastery, +30 accuracy | ||
# | # 22% bow mastery, +36 accuracy | ||
# | # 24% bow mastery, +42 accuracy | ||
# | # 26% bow mastery, +48 accuracy | ||
# | # 28% bow mastery, +54 accuracy | ||
# | # 30% bow mastery, +60 accuracy | ||
# | # 32% bow mastery, +66 accuracy | ||
# | # 34% bow mastery, +72 accuracy | ||
# | # 36% bow mastery, +78 accuracy | ||
# | # 38% bow mastery, +84 accuracy | ||
# | # 40% bow mastery, +90 accuracy | ||
# | # 42% bow mastery, +96 accuracy | ||
# | # 44% bow mastery, +102 accuracy | ||
# | # 46% bow mastery, +108 accuracy | ||
# | # 48% bow mastery, +114 accuracy | ||
# | # 50% bow mastery, +120 accuracy | ||
[[Category:Hunter Skills]] | [[Category:Hunter Skills]] | ||
[[Category:Masteries]] | [[Category:Masteries]] |
Revision as of 03:24, 12 October 2011
Description
Increases the bow mastery and accuracy. This only applies when a bow is wielded.
Master Level: 20
Type: Passive
Skill Progression By Level
- 12% bow mastery, +6 accuracy
- 14% bow mastery, +12 accuracy
- 16% bow mastery, +18 accuracy
- 18% bow mastery, +24 accuracy
- 20% bow mastery, +30 accuracy
- 22% bow mastery, +36 accuracy
- 24% bow mastery, +42 accuracy
- 26% bow mastery, +48 accuracy
- 28% bow mastery, +54 accuracy
- 30% bow mastery, +60 accuracy
- 32% bow mastery, +66 accuracy
- 34% bow mastery, +72 accuracy
- 36% bow mastery, +78 accuracy
- 38% bow mastery, +84 accuracy
- 40% bow mastery, +90 accuracy
- 42% bow mastery, +96 accuracy
- 44% bow mastery, +102 accuracy
- 46% bow mastery, +108 accuracy
- 48% bow mastery, +114 accuracy
- 50% bow mastery, +120 accuracy