Dragon Roar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(uses less hp post-ascension) |
||
Line 2: | Line 2: | ||
==Description== | ==Description== | ||
Attacks multiple enemies to temporarily stun them. Only works when you have | Attacks multiple enemies to temporarily stun them. Only works when you have at least 20% HP. | ||
'''Master Level:''' 30 | '''Master Level:''' 30 | ||
Line 14: | Line 14: | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
# Cost: 20 MP and | # Cost: 20 MP and 20% HP, Damage: 406%, Cooldown: 25 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 20% HP, Damage: 412%, Cooldown: 24 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 19% HP, Damage: 418%, Cooldown: 24 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 19% HP, Damage: 424%, Cooldown: 23 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 19% HP, Damage: 430%, Cooldown: 23 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 18% HP, Damage: 436%, Cooldown: 22 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 18% HP, Damage: 442%, Cooldown: 22 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 18% HP, Damage: 448%, Cooldown: 21 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 17% HP, Damage: 454%, Cooldown: 21 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 17% HP, Damage: 460%, Cooldown: 20 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 17% HP, Damage: 466%, Cooldown: 20 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 16% HP, Damage: 472%, Cooldown: 19 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 16% HP, Damage: 478%, Cooldown: 19 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 16% HP, Damage: 484%, Cooldown: 18 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 15% HP, Damage: 490%, Cooldown: 18 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 15% HP, Damage: 496%, Cooldown: 17 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 15% HP, Damage: 502%, Cooldown: 17 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 14% HP, Damage: 508%, Cooldown: 16 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 14% HP, Damage: 514%, Cooldown: 16 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 14% HP, Damage: 520%, Cooldown: 15 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 13% HP, Damage: 526%, Cooldown: 15 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 13% HP, Damage: 532%, Cooldown: 14 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 13% HP, Damage: 538%, Cooldown: 14 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 12% HP, Damage: 544%, Cooldown: 13 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 12% HP, Damage: 550%, Cooldown: 13 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 12% HP, Damage: 556%, Cooldown: 12 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 11% HP, Damage: 562%, Cooldown: 12 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 11% HP, Damage: 568%, Cooldown: 11 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 11% HP, Damage: 574%, Cooldown: 11 sec | ||
# Cost: 20 MP and | # Cost: 20 MP and 10% HP, Damage: 580%, Cooldown: 10 sec | ||
[[Category:Dragon Knight Skills]] | [[Category:Dragon Knight Skills]] | ||
[[Category:Area of Effect Skills]] | [[Category:Area of Effect Skills]] |
Revision as of 00:18, 12 October 2011
Description
Attacks multiple enemies to temporarily stun them. Only works when you have at least 20% HP.
Master Level: 30
Type: Active
Pre-Requisite: 3 in Sacrifice
Note: Will stun the user for a few seconds. Hits up to 15 monsters at once.
Skill Progression By Level
- Cost: 20 MP and 20% HP, Damage: 406%, Cooldown: 25 sec
- Cost: 20 MP and 20% HP, Damage: 412%, Cooldown: 24 sec
- Cost: 20 MP and 19% HP, Damage: 418%, Cooldown: 24 sec
- Cost: 20 MP and 19% HP, Damage: 424%, Cooldown: 23 sec
- Cost: 20 MP and 19% HP, Damage: 430%, Cooldown: 23 sec
- Cost: 20 MP and 18% HP, Damage: 436%, Cooldown: 22 sec
- Cost: 20 MP and 18% HP, Damage: 442%, Cooldown: 22 sec
- Cost: 20 MP and 18% HP, Damage: 448%, Cooldown: 21 sec
- Cost: 20 MP and 17% HP, Damage: 454%, Cooldown: 21 sec
- Cost: 20 MP and 17% HP, Damage: 460%, Cooldown: 20 sec
- Cost: 20 MP and 17% HP, Damage: 466%, Cooldown: 20 sec
- Cost: 20 MP and 16% HP, Damage: 472%, Cooldown: 19 sec
- Cost: 20 MP and 16% HP, Damage: 478%, Cooldown: 19 sec
- Cost: 20 MP and 16% HP, Damage: 484%, Cooldown: 18 sec
- Cost: 20 MP and 15% HP, Damage: 490%, Cooldown: 18 sec
- Cost: 20 MP and 15% HP, Damage: 496%, Cooldown: 17 sec
- Cost: 20 MP and 15% HP, Damage: 502%, Cooldown: 17 sec
- Cost: 20 MP and 14% HP, Damage: 508%, Cooldown: 16 sec
- Cost: 20 MP and 14% HP, Damage: 514%, Cooldown: 16 sec
- Cost: 20 MP and 14% HP, Damage: 520%, Cooldown: 15 sec
- Cost: 20 MP and 13% HP, Damage: 526%, Cooldown: 15 sec
- Cost: 20 MP and 13% HP, Damage: 532%, Cooldown: 14 sec
- Cost: 20 MP and 13% HP, Damage: 538%, Cooldown: 14 sec
- Cost: 20 MP and 12% HP, Damage: 544%, Cooldown: 13 sec
- Cost: 20 MP and 12% HP, Damage: 550%, Cooldown: 13 sec
- Cost: 20 MP and 12% HP, Damage: 556%, Cooldown: 12 sec
- Cost: 20 MP and 11% HP, Damage: 562%, Cooldown: 12 sec
- Cost: 20 MP and 11% HP, Damage: 568%, Cooldown: 11 sec
- Cost: 20 MP and 11% HP, Damage: 574%, Cooldown: 11 sec
- Cost: 20 MP and 10% HP, Damage: 580%, Cooldown: 10 sec