Mr. Smith: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BlogDog123 (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[image:Mr._Smith.png ]] | |||
= Description = | |||
*Item and Armor Creator | |||
[[Category:NPCs | == Common Location == | ||
Mr.Smith | *[[Perion]] | ||
[[Category:Male NPCs]] | |||
= Services = | |||
* For a small fee, Mr. Smith will create materials and [[warrior]] equipment. | |||
== Materials == | |||
* [[Screw]] x 15 | |||
** [[Image:bronzep.gif]] [[Bronze Plate]] x 1 | |||
** [[Image:steelp.gif]] [[Steel Plate]] x 1 | |||
* [[Processed Wood]] x 10 | |||
** [[Image:Treebranch.JPG]] [[Tree Branch]] x 10 | |||
* [[Processed Wood]] x 10 | |||
** [[Image:Firewood.gif]] [[Firewood]] x 5 | |||
== Equipment == | |||
=== Warrior Gloves === | |||
'''Level 10''' | |||
* [[Juno]] | |||
** [[Image:leather.gif]] [[Leather]] x 15 | |||
** [[Image:steelp.gif]] [[Steel Plate]] x 1 | |||
** [[Image:Bag Meso.gif]] 1,000 [[meso]]s | |||
'''Level 15''' | |||
* [[Steel Halfglove]] | |||
** [[Image:steelp.gif]] [[Steel Plate]] x 2 | |||
** [[Image:Bag Meso.gif]] 2,000 [[meso]]s | |||
'''Level 20''' | |||
* [[Venon]] | |||
** [[Image:leather.gif]] [[Leather]] x 40 | |||
** [[Image:bronzep.gif]] [[Bronze Plate]] x 2 | |||
** [[Image:Bag Meso.gif]] 5,000 [[meso]]s | |||
'''Level 25''' | |||
* [[White Halfglove]] | |||
** [[Image:steelp.gif]] [[Steel Plate]] x2 | |||
** [[Image:Bag Meso.gif]] 10,000 [[meso]]s | |||
'''Level 30''' | |||
* [[Bronze Missel]] | |||
** [[Image:bronzep.gif]] [[Bronze Plate]] x 3 | |||
** [[Image:steelp.gif]] [[Steel Plate]] x 2 | |||
** [[Image:screw.JPG]] [[Screw]] x 15 | |||
** [[Image:Bag Meso.gif]] 20,000 [[meso]]s | |||
* [[Steel Missel]] | |||
** [[Image:Bronze_Missel.gif]] [[Bronze Missel]] x 1 | |||
** [[Image:steelp.gif]] [[Steel Plate]] x 1 | |||
** [[Image:Bag Meso.gif]] 20,000 [[meso]]s | |||
* [[Orihalcon Missel]] | |||
** [[Image:Bronze_Missel.gif]] [[Bronze Missel]] x 1 | |||
** [[Image:orihalconp.gif]] [[Orihalcon Plate]] x 2 | |||
** [[Image:Bag Meso.gif]] 25,000 [[meso]]s | |||
'''Level 35''' | |||
* [[Steel Briggon]] | |||
** [[Image:leather.gif]] [[Leather]] x 30 | |||
** [[Image:steelp.gif]] [[Steel Plate]] x 4 | |||
** [[Image:screw.JPG]] [[Screw]] x 30 | |||
** [[Image:Bag Meso.gif]] 30,000 [[meso]]s | |||
* [[Yellow Briggon]] | |||
** [[Image:Steel_Briggon.gif]] [[Steel Briggon]] x 1 | |||
** [[Image:topaz.gif]] [[Topaz]] x 3 | |||
** [[Image:Bag Meso.gif]] 30,000 [[meso]]s | |||
* [[Dark Briggon]] | |||
** [[Image:Steel_Briggon.gif]] [[Steel Briggon]] x 1 | |||
** [[Image:Black_crystal.gif]] [[Black Crystal]] x 1 | |||
** [[Image:Bag Meso.gif]] 40,000 [[meso]]s | |||
'''Level 40''' | |||
* [[Iron Knuckle]] | |||
** [[Image:leather.gif]] [[Leather]] x 50 | |||
** [[Image:steelp.gif]] [[Steel Plate]] x 5 | |||
** [[Image:screw.JPG]] [[Screw]] x 40 | |||
** [[Image:Bag Meso.gif]] 40,000 [[meso]]s | |||
* [[Adamantium Knuckle]] | |||
** [[Image:Iron_Knuckle.gif]] [[Steel Briggon]] x 1 | |||
** [[Image:Adamantium_Plate.gif]] [[Adamantium Plate]] x 5 | |||
** [[Image:Bag Meso.gif]] 45,000 [[meso]]s | |||
* [[Dark Knuckle]] | |||
** [[Image:Iron_Knuckle.gif]] [[Steel Briggon]] x 1 | |||
** [[Image:Black_crystal.gif]] [[Black Crystal]] x 2 | |||
** [[Image:Bag Meso.gif]] 50,000 [[meso]]s | |||
'''Level 50''' | |||
* [[Steel Brist]] | |||
** [[Image:steelp.gif]] [[Steel Plate]] x 3 | |||
** [[Image:Diamond.gif]] [[Diamond]] x 2 | |||
** [[Image:dragonskin.gif]] [[Dragon Skin]] x 30 | |||
** [[Image:screw.JPG]] [[Screw]] x 45 | |||
** [[Image:Bag Meso.gif]] 50,000 [[meso]]s | |||
* [[Mithril Brist]] | |||
** [[Image:Steel_Brist.gif]] [[Steel Brist]] x 1 | |||
** [[Image:mithrilp.gif]] [[Mithril Plate]] x 5 | |||
** [[Image:Bag Meso.gif]] 55,000 [[meso]]s | |||
* [[Gold Brist]] | |||
** [[Image:Steel_Brist.gif]] [[Steel Brist]] x 1 | |||
** [[Image:goldp.gif]] [[Gold Plate]] x 4 | |||
** [[Image:Bag Meso.gif]] 60,000 [[meso]]s | |||
'''Level 60''' | |||
* [[Bronze Clench]] | |||
** [[image:Moon_Rock.gif]] [[Moon Rock]] x 1 | |||
** [[Image:bronzep.gif]] [[Bronze Plate]] x 8 | |||
** [[Image:goldp.gif]] [[Gold Plate]] x 2 | |||
** [[Image:dragonskin.gif]] [[Dragon Skin]] x 50 | |||
** [[Image:screw.JPG]] [[Screw]] x 50 | |||
** [[Image:Bag Meso.gif]] 70,000 [[meso]]s | |||
* [[Sapphire Clench]] | |||
** [[Image:Bronze_Clench.gif]] [[Bronze Clench]] x 1 | |||
** [[Image:mithrilp.gif]] [[Mithril Plate]] x 3 | |||
** [[Image:Sapphire.gif]] [[Sapphire]] x 5 | |||
** [[Image:screw.JPG]] [[Screw]] x 50 | |||
** [[Image:Bag Meso.gif]] 70,000 [[meso]]s | |||
* [[Dark Clench]] | |||
** [[Image:Bronze_Clench.gif]] [[Bronze Clench]] x 1 | |||
** [[Image:Diamond.gif]] [[Diamond]] x 2 | |||
** [[Image:Black_crystal.gif]] [[Black Crystal]] x 2 | |||
** [[Image:Bag Meso.gif]] 80,000 [[meso]]s | |||
[[Category:NPCs - Perion]] |
Latest revision as of 01:11, 29 September 2011
Description
- Item and Armor Creator
Common Location
Services
- For a small fee, Mr. Smith will create materials and warrior equipment.
Materials
- Screw x 15
- Bronze Plate x 1
- Steel Plate x 1
- Processed Wood x 10
- Tree Branch x 10
- Processed Wood x 10
- Firewood x 5
Equipment
Warrior Gloves
Level 10
- Juno
- Leather x 15
- Steel Plate x 1
- 1,000 mesos
Level 15
- Steel Halfglove
- Steel Plate x 2
- 2,000 mesos
Level 20
- Venon
- Leather x 40
- Bronze Plate x 2
- 5,000 mesos
Level 25
- White Halfglove
- Steel Plate x2
- 10,000 mesos
Level 30
- Bronze Missel
- Bronze Plate x 3
- Steel Plate x 2
- Screw x 15
- 20,000 mesos
- Steel Missel
- Bronze Missel x 1
- Steel Plate x 1
- 20,000 mesos
- Orihalcon Missel
- Bronze Missel x 1
- Orihalcon Plate x 2
- 25,000 mesos
Level 35
- Steel Briggon
- Leather x 30
- Steel Plate x 4
- Screw x 30
- 30,000 mesos
- Yellow Briggon
- Steel Briggon x 1
- Topaz x 3
- 30,000 mesos
- Dark Briggon
- Steel Briggon x 1
- Black Crystal x 1
- 40,000 mesos
Level 40
- Iron Knuckle
- Leather x 50
- Steel Plate x 5
- Screw x 40
- 40,000 mesos
- Adamantium Knuckle
- Steel Briggon x 1
- Adamantium Plate x 5
- 45,000 mesos
- Dark Knuckle
- Steel Briggon x 1
- Black Crystal x 2
- 50,000 mesos
Level 50
- Steel Brist
- Steel Plate x 3
- Diamond x 2
- Dragon Skin x 30
- Screw x 45
- 50,000 mesos
- Mithril Brist
- Steel Brist x 1
- Mithril Plate x 5
- 55,000 mesos
- Gold Brist
- Steel Brist x 1
- Gold Plate x 4
- 60,000 mesos
Level 60
- Bronze Clench
- Moon Rock x 1
- Bronze Plate x 8
- Gold Plate x 2
- Dragon Skin x 50
- Screw x 50
- 70,000 mesos
- Sapphire Clench
- Bronze Clench x 1
- Mithril Plate x 3
- Sapphire x 5
- Screw x 50
- 70,000 mesos
- Dark Clench
- Bronze Clench x 1
- Diamond x 2
- Black Crystal x 2
- 80,000 mesos