Energy Bolt: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Greentree096 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[image:Energy_Bolt.gif]] | ===Energy Bolt=== | ||
{{Skill Infobox | |||
|Name=Energy Bolt | |||
|Image=[[image:Energy_Bolt.gif]] | |||
|Pre= | |||
|CD= | |||
|Type=Active | |||
|Element=None | |||
|Desc=Use MP to attack one enemy. | |||
|Gain=Upon Magician 1st Job Advancement | |||
|Notes= | |||
|Job=Magician | |||
|Column1=MP | |||
|1_1=6 | |||
|2_1=6 | |||
|3_1=6 | |||
|4_1=6 | |||
|5_1=8 | |||
|6_1=8 | |||
|7_1=8 | |||
|8_1=8 | |||
|9_1=8 | |||
|10_1=10 | |||
|11_1=10 | |||
|12_1=10 | |||
|13_1=10 | |||
|14_1=10 | |||
|15_1=12 | |||
|16_1=12 | |||
|17_1=12 | |||
|18_1=12 | |||
|19_1=12 | |||
|20_1=14 | |||
|21_1= | |||
|22_1= | |||
|23_1= | |||
|24_1= | |||
|25_1= | |||
|26_1= | |||
|27_1= | |||
|28_1= | |||
|29_1= | |||
|30_1= | |||
|31_1= | |||
|32_1= | |||
|Column2=Effect | |||
|1_2=Damage 166% | |||
|2_2=Damage 172% | |||
|3_2=Damage 178% | |||
|4_2=Damage 184% | |||
|5_2=Damage 190% | |||
|6_2=Damage 196% | |||
|7_2=Damage 202% | |||
|8_2=Damage 208% | |||
|9_2=Damage 214% | |||
|10_2=Damage 220% | |||
|11_2=Damage 226% | |||
|12_2=Damage 232% | |||
|13_2=Damage 238% | |||
|14_2=Damage 244% | |||
|15_2=Damage 250% | |||
|16_2=Damage 256% | |||
|17_2=Damage 262% | |||
|18_2=Damage 268% | |||
|19_2=Damage 274% | |||
|20_2=Damage 280% | |||
|21_2= | |||
|22_2= | |||
|23_2= | |||
|24_2= | |||
|25_2= | |||
|26_2= | |||
|27_2= | |||
|28_2= | |||
|29_2= | |||
|30_2= | |||
|31_2= | |||
|32_2= | |||
}} | |||
[[Category:Magician Skills]] | [[Category:Magician Skills]] |
Revision as of 13:46, 19 September 2011
Energy Bolt
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Energy Bolt | - | - | Active | Magician | None | |||
Use MP to attack one enemy. |
Skill Level | MP | Effect |
| |||||
1 | 6 | Damage 166% | ||||||
2 | 6 | Damage 172% | ||||||
3 | 6 | Damage 178% | ||||||
4 | 6 | Damage 184% | ||||||
5 | 8 | Damage 190% | ||||||
6 | 8 | Damage 196% | ||||||
7 | 8 | Damage 202% | ||||||
8 | 8 | Damage 208% | ||||||
9 | 8 | Damage 214% | ||||||
10 | 10 | Damage 220% | ||||||
11 | 10 | Damage 226% | ||||||
12 | 10 | Damage 232% | ||||||
13 | 10 | Damage 238% | ||||||
14 | 10 | Damage 244% | ||||||
15 | 12 | Damage 250% | ||||||
16 | 12 | Damage 256% | ||||||
17 | 12 | Damage 262% | ||||||
18 | 12 | Damage 268% | ||||||
19 | 12 | Damage 274% | ||||||
20 | 14 | Damage 280% |