Urban Fungus: Difference between revisions
Jump to navigation
Jump to search
Billups400 (talk | contribs) (→Drops) |
BlogDog123 (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
[[Image:Urban_Fungus.GIF]] | [[Image:Urban_Fungus.GIF]] | ||
A purple Mushroom of the "jumping" variety that lives on the outskirts of New Leaf City. Found in the Krakian Jungle of the new Masteria continent. | |||
== Stats == | == Stats == | ||
Line 24: | Line 27: | ||
*Avoidability: 7 | *Avoidability: 7 | ||
==Common Location== | |||
*[[Urban Underground]] | |||
*[[Jungle Clearing]] | |||
*[[Jungle Valley]] | |||
== Drops == | == Drops == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! Equipment: <br />Warrior | ||
! | ! Equipment: <br />Magician | ||
! | ! Equipment: <br />Thief | ||
! Bowman | ! Equipment: <br />Bowman | ||
! | ! Equipment: <br />All | ||
! | ! Use | ||
! Etc. | ! Etc. | ||
! Mesos | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Field Dagger]]<br />[[Blue Sergeant (M)]]<br />[[Steel Sergeant (M)]] | |||
|[[Field Dagger]] | |<br /> | ||
| | |[[Field Dagger]]<br />[[Red Loosecap]] | ||
|[[Red Shivermail (F)]] | |[[Red Shivermail (F)]] | ||
| | |<br /> | ||
|[[ | |[[Magic Potion]]<br />[[Orange Potion]]<br />[[Lemon]] | ||
|[[Gold Ore]] | |[[Gold Ore]]<br />[[Sapphire Ore]] | ||
|45-58 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |||
[[Category: Levels 21-30]] | [[Category: Levels 21-30]] | ||
[[Category:Mushrooms]] |
Latest revision as of 21:36, 17 September 2011
Description
A purple Mushroom of the "jumping" variety that lives on the outskirts of New Leaf City. Found in the Krakian Jungle of the new Masteria continent.
Stats
- Level: 21
- HP: 350
- MP: 30
- Experience: 37
- Knock Back: 1
- Speed: 15
Attack
- Weapon Attack: 90
- Magic Attack: 0
- Accuracy: 55
Defence
- Weapon Defence: 10
- Magic Defence: 60
- Avoidability: 7
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Field Dagger Blue Sergeant (M) Steel Sergeant (M) |
Field Dagger Red Loosecap |
Red Shivermail (F) | Magic Potion Orange Potion Lemon |
Gold Ore Sapphire Ore |
45-58 |