Faust: Difference between revisions
Jump to navigation
Jump to search
Kangmingjj (talk | contribs) No edit summary |
BlogDog123 (talk | contribs) mNo edit summary |
||
(18 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster_infobox | |||
| type = Mammal | |||
| level = 30 | |||
<!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | |||
| xp = 3,600 | |||
| hp = 60,000 | |||
| mp = 10,000 | |||
<!-- Attack stats --> | |||
| weaponattack = 226 | |||
| magicattack = 233 | |||
| accuracy = 25 | |||
<!-- Defense stats --> | |||
| weapondefense = 110 | |||
| magicdefense = 150 | |||
| avoidability = 8 | |||
<!-- Other stats --> | |||
| knockback = 200 | |||
| speed = -30 | |||
| jump = ? | |||
<!-- Location --> | |||
| continent1 = Victoria Island | |||
| area1 = Polluted Tree | |||
<!-- y/n questions --> | |||
| boss = y | |||
}} | |||
==Description== | == Description == | ||
'''Faust''' is a [[master monster]] and the boss for the [[Ellinia]] region. When he spawns, the line "Faust appeared amidst the blue fog." is displayed in the message box. | |||
Defeating Faust provides 11 [[Personality Traits|Ambition]] EXP. | |||
== | == Drops == | ||
=== Equipment === | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! [[Image:warrioricon.gif]] Warrior | |||
! [[Image:mageicon.gif]] Magician | |||
! [[Image:bowmanicon.gif]] Bowman | |||
! [[Image:thieficon.gif]] Thief | |||
! [[Image:pirateicon.gif]] Pirate | |||
! [[Image:allicon.gif]] All | |||
= | |- style="vertical-align:top;" | ||
|[[Dankke]] <br /> [[Brown Jangoon Armor (F)]] <br /> | |||
[[Red Duke]] <br /> [[Blue Duke]] <br /> | |||
[[Emerald Fitted Mail (F)]] <br /> [[Steel Nordic Helm]] <br /> | |||
[[Iron Knuckle]] <br /> [[White Crusader Chainmail (M)]] <br /> | |||
[[Traus]] | |||
|[[Gold Mask]] <br /> [[Black Salt Shoes]] <br /> | |||
[[Blood Chaos Robe (M)]] <br /> [[Blue Chaos Robe (M)]] <br /> | |||
[[Brown Matty]] | |||
|[[Brown Legolier Pants (M)]] <br /> [[Dark Legolier Pants (M)]] <br /> | |||
[[Green Legolia (F)]] <br /> [[Brown Legolia (F)]] <br /> | |||
[[Dark Pole-Feather Hat]] <br /> [[Aqua Brace]] | |||
|[[Red Burgler]] <br /> [[Green Burgler]] <br /> | |||
[[Dark Shadow (M)]] <br /> [[Purple Shadow (F)]] <br /> | |||
[[Red Shadow Pants (F)]] <br /> [[Black Knucklevest Pants (M)]] <br /> | |||
[[Red White-Line Boots]] <br /> [[Black Blue-Line Shoes]] <br /> | |||
[[Blue Avenger (F)]] <br /> [[Dragon Toenail]] <br /> | |||
[[Gephart]] | |||
[[ | |[[Cold Mind]] <br /> [[Blue Den Marine]] <br /> | ||
[[Category: | [[Neozard]] | ||
|[[Blue Sneakers]] <br /> [[Fishing Pole]] | |||
|} | |||
=== Items === | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! [[Image:Use.png]] Use | |||
! [[Image:ETC.png]] Etc | |||
! [[Image:Money.png]] Mesos | |||
|- style="vertical-align:top;" | |||
|[[White Potion]] <br /> [[Blue Potion]] <br /> | |||
[[Magic Potion]] <br /> [[Wizard Potion]] <br /> | |||
[[Arrow for Bow]] <br /> [[Arrow for Crossbow]] <br /> | |||
[[Wolbi Throwing-Star]] | |||
|[[Lupin's Banana]] <br /> [[Cursed Doll]] <br /> | |||
[[Leather]] <br /> [[Lupin Doll]] | |||
|? | |||
|} | |||
=== Scrolls === | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Armor | |||
! Weapon | |||
! Accessory | |||
! Etc. | |||
|- style="vertical-align:top;" | |||
|[[60% Scroll for Shield for Defense]] <br /> [[10% Scroll for Shield for HP]] <br /> | |||
[[60% Scroll for Shield for Strength]] | |||
|[[60% Scroll for Claw for Attack]] <br /> [[60% Scroll for Crossbow for Attack]] <br /> | |||
[[60% Scroll for Knuckler for Attack]] <br /> [[60% Scroll for Staff for Magic Attack]] <br /> | |||
[[10% Scroll for Wand for Magic Attack]] | |||
|[[60% Scroll for Cape for INT]] <br /> [[10% Scroll for Cape for INT]] <br /> | |||
[[10% Scroll for Cape for Magic Defense]] <br /> [[60% Scroll for Earring for INT]] <br /> | |||
[[60% Scroll for Shoes for Speed]] | |||
|[[Equip Enhancement Scroll]] <br /> [[Potential Scroll]] | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Monkeys]] |
Latest revision as of 20:43, 17 September 2011
Faust | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Mammal (boss) | ||||||||||||
Level | 30 | ||||||||||||
XP gained | 3,600 | ||||||||||||
HP | 60,000 | ||||||||||||
MP | 10,000 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Victoria Island | ||||||||||||
Area | Polluted Tree |
Description
Faust is a master monster and the boss for the Ellinia region. When he spawns, the line "Faust appeared amidst the blue fog." is displayed in the message box.
Defeating Faust provides 11 Ambition EXP.
Drops
Equipment
Items
Use | Etc | Mesos |
---|---|---|
White Potion Blue Potion Magic Potion |
Lupin's Banana Cursed Doll |
? |