Rash: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Monster_infobox | ||
[[image:rash.gif]] | | name = Rash | ||
| image = [[image:rash.gif]] | |||
| type = <!-- Type is given in the Monster Card (Spirit, Demon, etc.) --> | |||
| level = 97 | |||
<!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | |||
<!-- Reminder note: LEAVE NOTHING BLANK! If a field is unknown, use a question mark (?) --> | |||
| xp = 1,234 | |||
| hp = 59,000 | |||
| mp = 2,800 | |||
<!-- Attack stats --> | |||
| weaponattack = 824 | |||
| magicattack = 829 | |||
| accuracy = 100 | |||
<!-- Defense stats --> | |||
| weapondefense = 235 | |||
| magicdefense = 245 | |||
| avoidability = 81 | |||
<!-- Other stats --> | |||
| knockback = 1,200 | |||
| speed = -20 | |||
| jump = | |||
<!-- Location --> | |||
| continent1 = Leafre | |||
| area1 = Leafre: Minar Forest: West Border | |||
| area2 = Leafre: Peach Monkey Forest | |||
| area3 = Leafre: West Leafre Forest | |||
<!-- Use 'y' for the following questions. If not applicable, leave blank --> | |||
| boss = | |||
}} | |||
== | = Description = | ||
The lowest-level monster in [[Leafre]]. It is weak to poison. [[Dark Rash]] is a stronger version of this monster. | |||
== | == Drops == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! Equipment: <br />Warrior | ||
! Equipment: <br />Magician | |||
! Magician | ! Equipment: <br />Thief | ||
! Thief | ! Equipment: <br />Bowman | ||
! Bowman | ! Equipment: <br />Pirate | ||
! | ! Equipment: <br />All | ||
! Use | |||
! Etc. | ! Etc. | ||
! Mesos | ! Mesos | ||
Line 44: | Line 51: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|[[Rash's Furball]]<br/>[[Anasthetic Powder]]<br/>[[Garnet Ore]]<br />[[Magic Powder (Brown)]]<br/>[[Rash Card]]<br/>[[Tree Fruit]] | |||
|385-504 | |||
|} | |} | ||
[[Category:Vulnerable to Poison]] | |||
[[Category:Levels 61-70]] | |||
[[Category:Levels 91-100]] | |||
[[Category:Leafre Monsters]] |
Latest revision as of 05:17, 4 September 2011
Rash | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Unknown | ||||||||||||
Level | 97 | ||||||||||||
XP gained | 1,234 | ||||||||||||
HP | 59,000 | ||||||||||||
MP | 2,800 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Leafre | ||||||||||||
Areas | Leafre: Minar Forest: West Border Leafre: Peach Monkey Forest Leafre: West Leafre Forest |
Description
The lowest-level monster in Leafre. It is weak to poison. Dark Rash is a stronger version of this monster.
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Rash's Furball Anasthetic Powder Garnet Ore Magic Powder (Brown) Rash Card Tree Fruit |
385-504 |