Dark Snowboard: Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) (Added applicable item type template) |
Kitten Tale (talk | contribs) (Added in applicable infobox to the page; removed automatic categories) |
||
Line 1: | Line 1: | ||
{{Item_infobox | |||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
= | | wear = y | ||
= | | image = [[Image:Dark Snowboard.gif]] | ||
= | | class = Common | ||
| level = 48 | |||
| slots = | |||
| type = Pole Arm | |||
| attackspeed = ? | |||
| weaponattack = 66 | |||
| weaponattackrange = 66-68 | |||
}} | |||
==Obtained== | ==Obtained== | ||
*Dropped by: | *Dropped by: | ||
**[[Jr. Yeti]] | **[[Jr. Yeti]] | ||
<BR><BR><BR><BR> | |||
{{Snowboards}} | {{Snowboards}} | ||
{{Common Weapons}} | {{Common Weapons}} | ||
Revision as of 17:25, 13 August 2011
Dark Snowboard | |
---|---|
Type | Pole Arm |
Requirements | |
Class | Common |
Level | 48 |
Bonuses | |
Attack Speed | ? |
Weapon Attack Range |
+66 (66-68) |
Obtained
- Dropped by:
Snowboards | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||
|
|
|